Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

 

 

 

<--Back

League Season 1996 - 1997

       
League Knockout Winners Minor Knockout Winners Bristol League Congress 1996 1997 AGM Minutes 28th May 1997
Keynsham Thornbury Hanham Congress, Open  21/11/97  

 

 

Bristol & District League 1996 - 1997   
                   
                 
Division One   
Club   Played W D L F A DPP Game Points
Keynsham A 18 15 1 2 76 32 0 31
Grendel A 18 12 2 4 63.5 44.5 1 26
Clifton A 18 11 3 4 64 44 1 25
Downend A 18 10 3 5 61.5 46.5 0 23
Horfield A 18 9 2 7 59 49 1 20
Hanham A 18 7 3 8 51.5 56.5 7 17
Clevedon A 18 7 3 8 51 57 0 17
Bath A 18 4 4 10 46 62 0 12
University A 18 3 0 15 34 74 36 3
Cossham A 18 0 3 15 33.5 74.5 8 3
                   
Division Two  
Club   Played W D L F A DPP Game Points
Grendel B 16 10 4 2 58 38 4 24
Bath B 16 10 3 3 56 40 5 23
Keynsham B 16 9 3 4 53.5 42.5 0 21
Downend B 16 7 3 6 51.5 44.5 5 17
Nailsea A 16 7 3 6 49.5 46.5 1 17
Thornbury A 16 6 3 7 47 49 2 15
Clifton B 16 4 3 9 41.5 54.5 8 11
Grendel C 16 4 3 9 41 55 1 11
Cossham B 16 0 5 11 34 62 3 5
                   
Division Three
Club   Played W D L F A DPP Game Points
Horfield B 16 15 0 1 58.5 31.5 2 30
Keynsham C 16 12 1 3 57.5 32.5 0 25
Downend C 16 7 5 4 50 40 0 19
Nailsea B 16 6 2 8 42 36 1 14
Thornbury B 16 6 1 9 35.5 48.5 4 13
Harambee A 16 5 2 9 40.5 49.5 1 12
Horfield C 16 4 4 8 39 51 6 12
Sun Life   16 3 5 8 34 44 1 11
Clifton C 16 3 2 11 37 53 2 8
University B w/d                  
                   
Division Four
Club   Played W D L F A DPP Game Points
Yate A 16 11 1 4 61 35 3 23
Hanham B 16 10 3 3 56.5 38.5 4 23
S Bristol A 16 8 7 1 55 41 1 23
Clevedon B 16 7 2 7 49 47 7 16
Grendel D 16 5 4 7 46 50 2 14
Nailsea C 16 4 6 6 45.5 50.5 0 14
Cabot A 16 5 3 8 45 51 3 13
Sea Mills   16 4 2 10 37 59 9 10
Grendel E 16 3 2 11 36 59 21 6
University C w/d                  
                   
Division Five
Club   Played W D L F A DPP Game Points
Civil Service A 16 13 2 1 63.5 32.5 1 28
Downend D 16 10 3 3 57 39 1 23
Keynsham D 16 8 3 5 58.5 37.5 0 19
Nailsea D 16 7 3 6 55.5 40.5 1 17
Downend E 16 5 5 6 49 47 3 15
Yate B 16 6 3 7 43 53 4 15
Grendel F 16 5 2 9 44 52 7 12
Cabot B 16 5 3 8 44 52 15 12
UWESU   16 1 0 15 17.5 78.5 27 0
                   
                   
Division Six
Club   Played W D L F A DPP Game Points
Clevedon C 16 13 3 0 66.5 29.5 0 29
Clifton D 16 12 3 1 63 33 8 27
Harambee B 16 10 3 3 65.5 30.5 3 23
S Bristol B 16 10 2 4 58.5 37.5 7 22
Civ Serv B 16 8 0 8 53 43 11 15
Downend F 16 5 0 11 37 59 2 10
Hanham C 16 3 2 11 40 56 0 8
Keynsham E 16 3 0 13 25 71 10 5
Nailsea E 16 1 1 14 23.5 72.5 1 3
Grendel G w/d                  
                 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


Play Chess online