<--Back


Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

League Tables 2005 - 2006

 

Bristol & District Chess League
             
  Division One   Division Two
  Club   Played Points Game Points Def Pts   Club   Played Points Game Points Def Pts
  Bath A 18 30 68 0   Thornbury   18 28 66.5 8
  Clifton A 18 26 60.5 6   South Bristol   18 27 65 2
  Horfield A 18 24 61.5 0   Downend C 18 19 55 0
  Downend A 18 21 62 0   Clevedon B 18 18 53.5 0
  Downend B 18 17 55.5 0   Keynsham A 18 18 53.5 1
  Bath B 18 17 50.5 0   Horfield B 18 17 50.5 1
  University A 18 16 51.5 6   Clifton C 18 16 54.5 12
  Clevedon A 18 13 48.5 0   Bath C 18 15 51.5 0
  Grendel A 18 13 46 10   Hanham A 18 11 48 7
  Clifton B 18 2 36 9   AXA   18 9 42 10
                           
  Division Three   Division Four
  Club Played Points Game Points Def Pts   Club   Played Points Game Points Def Pts
  Cabot   16 29 62.5 0   University B 18 30 71.5 1
  Yate A 16 22 55 9   Bath D 18 25 65 0
  Downend D 16 18 51 4   Patchway   18 24 62.5 1
  Harambee   16 16 50 17   Yate B 18 22 62 2
  Grendel B 16 14 43 5   Clevedon C 18 17 53 1
  Clifton D 16 13 43.5 0   Clifton F 18 17 53 11
  Horfield C 16 12 45.5 1   Hanham B 18 14 48.5 2
  Nailsea   16 12 44.5 2   Keynsham B 16 14 45.5 5
  Clifton E 16 7 37 3   Downend E 18 8 39 0
  Civil Service   0 0 0 0   Hanham C 16 3 28 13
                Yate C 0 0 0 0
  *Please note Civil Service have Withdrawn from Div 3              
  *Please note Yate "C" have Withdrawn from Div 4              

 


Play Chess online