If you are able to help fill in any of the blanks, please contact us.
|
Year |
Division 1 | Division 2 | Division 3 | Division 4 | |
| 1907 | 08 | Central Y.M.C.A. | St Agnes II | - | - |
| 1908 | 09 | St. Agnes | Redland Reading Rooms | - | - |
| 1909 | 10 | Central Y.M.C.A. | - | - | |
| 1910 | 11 | Redland Reading Rooms & Mission House | Fishponds C.I. | - | - |
| 1911 | 12 | Central Y.M.C.A. | Y.M.C.A. 2nd | - | - |
| 1912 | 13 | Central Y.M.C.A. | Y.M.C.A. 2nd | - | - |
| 1913 | 14 | St. Georges Road Mens Club | United Service 2nd | - | - |
| 1914 | 15 | Redland Reading Rooms & Mission House | St. Georges Road 2nd | - | - |
| 1915 | 16 | Central Y.M.C.A. | United Service 2nd | - | - |
| 1916 | 17 | - | - | - | - |
| 1917 | 18 | - | - | - | - |
| 1918 | 19 | - | - | - | - |
| 1919 | 20 | Central Y.M.C.A. | - | - | - |
| 1920 | 21 | Bristol & Clifton | Bristol & Clifton 2nd | - | - |
| 1921 | 22 | Bristol & Clifton | United Service 2nd | United Service | - |
| 1922 | 23 | Central Y.M.C.A. | Y.M.C.A. 2nd | United Service | - |
| 1923 | 24 | Central Y.M.C.A. | Broad Plain | United Service | - |
| 1924 | 25 | Kingswood Y.M.C.A. | Broad Plain | United Service B | - |
| 1925 | 26 | Kingswood Y.M.C.A. | St. Georges Road 2nd | Redland Reading Rooms | - |
| 1926 | 27 | Central Y.M.C.A. | Redland Reading Rooms | Redland Reading Rooms | - |
| 1927 | 28 | Kingswood Y.M.C.A. | Civil Service | Civil Service | - |
| 1928 | 29 | Kingswood Y.M.C.A. | Totterdown Y.M.C.A. | St Agnes Men's Club | - |
| 1929 | 30 | David Thomas Memorial | Totterdown Y.M.C.A. | - | |
| 1930 | 31 | Central Y.M.C.A. | Civil Service | - | |
| 1931 | 32 | Bristol & Clifton | Civil Service | - | |
| 1932 | 33 | Bristol & Clifton | Clifton 2nd | - | |
| 1933 | 34 | Bristol & Clifton | Clifton 2nd | - | |
| 1934 | 35 | Civil Service | - | - | |
| 1935 | 36 | Bristol & Clifton | Broad Plain | - | |
| 1936 | 37 | Bristol & Clifton | Clifton 2nd | - | |
| 1937 | 38 | Bristol & Clifton | Bristol & Clifton | - | |
| 1938 | 39 | Civil Service | Bristol Aero Engines | - | |
| 1939 | 40 | - | - | - | - |
| 1940 | 41 | - | - | - | - |
| 1941 | 42 | - | - | - | - |
| 1942 | 43 | - | - | - | - |
| 1943 | 44 | - | - | - | - |
| 1944 | 45 | - | - | - | - |
| 1945 | 46 | Horfield | Bristol & Clifton 2nd | - | |
| 1946 | 47 | Bristol & Clifton | Bristol & Clifton 2nd | - | |
| 1947 | 48 | Central Y.M.C.A. | Bristol & Clifton 2nd | ||
| 1948 | 49 | Horfield | Civil Service B | ||
| 1949 | 50 | Civil Service | Bristol Tramways A | ||
| 1950 | 51 | Bristol & Clifton | Henleaze | ||
| 1951 | 52 | Bristol & Clifton | University A | ||
| 1952 | 53 | Horfield | Lysaghts A | ||
| 1953 | 54 | University | Kingswood A | ||
| 1954 | 55 | University | B.A.C. A | ||
| 1955 | 56 | University | Downend A | Downend B | |
| 1956 | 57 | University | Fishponds | ||
| 1957 | 58 | University | Clifton B | ||
| 1958 | 59 | Bristol & Clifton | Civil Service | ||
| 1959 | 60 | Bristol & Clifton | Twyford House A | ||
| 1960 | 61 | Bristol & Clifton | Totterdown Y.M.C.A. A | ||
| 1961 | 62 | Horfield | Y.M.C.A. (Central) A | ||
| 1962 | 63 | Bath | Civil Service A | ||
| 1963 | 64 | Bristol & Clifton | Downend & Fishponds B | ||
| 1964 | 65 | Kingswood | Sea Mills A | Kingswood B | |
| 1965 | 66 | Bath | Lysaghts A | ||
| 1966 | 67 | Downend & Fishponds | Patchway A | Yatton A | |
| 1967 | 68 | Downend & Fishponds | Bristol Omnibus A | Yatton A | |
| 1968 | 69 | Downend & Fishponds | Yatton A | ||
| 1969 | 70 | Downend & Fishponds | University B | ||
| 1970 | 71 | Downend & Fishponds | Bristol & Clifton B | ||
| 1971 | 72 | Downend & Fishponds | Keynsham A | ||
| 1972 | 73 | Downend & Fishponds | University B | ||
| 1973 | 74 | Downend & Fishponds | Sea Mills/Headley Park A | ||
| 1974 | 75 | University | Bristol & Clifton B | ||
| 1975 | 76 | Downend & Fishponds | Yatton A | ||
| 1976 | 77 | Grendel | University C | ||
| 1977 | 78 | Grendel | Bristol & Clifton B | ||
| 1978 | 79 | Grendel | Yatton & Clevedon A | ||
| 1979 | 80 | Bristol & Clifton | Sea Mills A | Sea Mills C | Yatton & Clevedon C |
| 1980 | 81 | B & C/Sea Mills/Univ | Horfield & Montpelier A | Downend & Fishponds B | Downend & Fishponds D |
| 1981 | 82 | Downend & Fishponds | Nailsea & Congresbury A | Winterbourne A | |
| 1982 | 83 | Bristol & Clifton | Yatton & Clevedon A | Whitchurch A | Downend & Fishponds D |
| 1983 | 84 | Bristol & Clifton | Nailsea & Congresbury A | ||
| 1984 | 85 | Bristol & Clifton B | South Bristol A | Bristol & Clifton E | Central YMCA |
| 1985 | 86 | Bristol & Clifton | South Bristol B | Nailsea & Congresbury B | Bristol & Clifton F |
| 1986 | 87 | Downend & Fishponds | University A | Central Y.M.C.A. | South Bristol C |
| 1987 | 88 | Bristol & Clifton | Bristol & Clifton C | Horfield & Montpelier B | Bristol Omnibus |
| 1988 | 89 | Bristol & Clifton | Horfield & Montpelier B | Bristol Central A | South Bristol C |
| 1989 | 90 | Bristol & Clifton | Bristol Central A | Sun Life A | Horfield & Montpelier C |
| 1990 | 91 | Bristol & Clifton | Bath | University A | Cossham |
| 1991 | 92 | Bristol & Clifton | Horfield & Redland B | University B | Sea Mills B |
| 1992 | 93 | Bristol & Clifton | Grendel A | South Bristol B | Hanham Folk Centre B |
| 1993 | 94 | Downend & Fishponds | Hanham Folk Centre A | University B | University C |
| 1994 | 95 | Grendel | Cossham A | Keynsham A | Keynsham B |
| 1995 | 96 | Bath | Keynsham A | Bristol & Clifton C | Bristol & Clifton D |
| 1996 | 97 | Keynsham | Grendel B | Horfield & Redland B | Yate & Sodbury A |
| 1997 | 98 | Bristol & Clifton | Bristol & Clifton B | Harambee A | Cabot A |
| 1998 | 99 | Horfield & Redland | Nailsea A | South Bristol A | Clevedon B |
| 1999 | 2000 | Bristol & Clifton | Bath B | Downend C | University A |
| 2000 | 01 | Horfield & Redland | Nailsea A | Clifton B | South Bristol B |
| 2001 | 02 | Bath | Clifton B | ||
| 2002 | 03 | Bath | University A | ||
| 2003 | 04 | Bath | Clevedon B | ||
| 2004 | 05 | University | Bath B | ||
| 2005 | 06 | Bath | Thornbury | ||
| 2006 | 07 | Bristol & Clifton | Bristol & Clifton B | ||
| 2007 | 08 | Bristol & Clifton | Horfield & Redland B | ||
| 2008 | 09 | Bristol & Clifton | Horfield & Redland C | ||
| 2009 | 10 | Bristol & Clifton | |||
| 2010 | 11 | Bristol & Clifton | |||
| 2011 | 12 | Bristol & Clifton | |||
| 2012 | 13 | Bristol & Clifton | |||
| 2013 | 14 | South Bristol A | |||
| 2014 | 15 | ||||
Divisions 5, 6, 7, and 8
Team Knockout, Summer Lightning, Individual KO
and Bristol Champion
League Officers