List of players for Bath Chess Club
| Ref | Name | Sex | Age | Club(s) | Category | Grade | Last Year | Cat | Rapid | Last Year |
|---|---|---|---|---|---|---|---|---|---|---|
| 260535B | Allen, David | Bath | B | 110 | 113 | |||||
| 264954J | Bardell, Steve | Bath | D | 78 | ||||||
| 106235K | Barlow, Russell J | M | Bath | A | 142 | 139 | ||||
| 162580K | Buckley, David E | M | Bath | A | 191 | 186 | 174 | |||
| 161120D | Buckley, Maya JP | F | Bath | D | 87 | 93 | ||||
| 162591D | Buckley, Melanie H | F | Bath | C | 180 | 181 | 167 | |||
| 162581A | Buckley, Simon T | M | Bath | E | 212 | 211 | ||||
| 215318L | Burrows, John M | M | Bath | B | 96 | 98 | ||||
| 179333A | Carrick, Peter | M | Bath | A | 92 | 82 | ||||
| 258726K | Chesney, Stuart | M | Bath | C | 113 | 110 | ||||
| 243149L | Christopher, Alan | M | Bath | A | 81 | 78 | ||||
| 187646G | Cooper, DN | Norton Radstock | A | 106 | 105 | |||||
| 256212B | Cox, Max | Bath | D | 81 | 80 | |||||
| 109005H | Cox, T Max | M | Bath | E | 86 | |||||
| 233229C | Dimond, Peter | M | Bath | A | 101 | 95 | ||||
| 144861E | Farina, Mauro | M | Bath | A | 128 | 121 | ||||
| 111673D | Gregory, Andrew M | M | Bath | A | 151 | 145 | ||||
| 111687D | Gregory, Ron W | Bath | A | 127 | 138 | |||||
| 181711F | Grist, Ivor G | M | Norton Radstock | A | 75 | 80 | ||||
| 234433G | Hatvany, Paul | M | Trowbridge | A | 120 | 109 | ||||
| 112469K | Helbig, Paul D | M | Bath | C | 180 | 183 | E | 182 | ||
| 185477L | Hunter, Stephen G | M | Bath | E | 91 | 97 | ||||
| 160240J | James, Dai | M | 4NCL Pontypridd | D | 122 | 129 | ||||
| 260525K | Jones, Craig | M | Bath | C | 121 | 117 | ||||
| 220682B | Leon, John | M | Bath | C | 79 | 80 | ||||
| 174392C | Meek, Stephen J | M | Bath | B | 162 | 167 | ||||
| 170951D | Nicholas, Koichi B | M | Slough | E | 174 | 178 | C | 162 | 160 | |
| 245156G | Plumbly, Angus GJ | M | 12 | Bath | A | 75 | 70 | D | 88 | 89 |
| 173453C | Rawlinson, Aidan M | M | 4NCL Oxfordshire | A | 191 | 182 | ||||
| 118310C | Rudd, Jack | M | Bath | A | 214 | 207 | 212 | |||
| 118408J | Sage, Antony J | M | Bath | B | 99 | 94 | 89 | |||
| 143471J | Saunders, Walter NR | M | Bath | C | 159 | 153 | ||||
| 251434F | Schofield, Oliver | M | 12 | K Edward School Bt | B | 84 | 72 | D | 82 | |
| 220029G | Sherwin, James T | M | Bath | A | 200 | 199 | A | 202 | 212 | |
| 240148E | Smith, Olivia | F | Bath | D | 155 | 138 | ||||
| 162569L | Sorisi, Salvatore | M | Bath | E | 95 | 97 | ||||
| 104576D | Sweetland, Greig A | M | Bath | A | 122 | 125 | ||||
| 174416B | Thorne, David J | M | Bath | D | 138 | 136 | ||||
| 246271A | Wagner, Gerd | M | Norfolk & Norwich | B | 133 | 150 | ||||
| 134782C | Walley, A Clive | M | Wantage | C | 162 | 155 | ||||
| 121214L | Watson, Joseph | M | Bath | B | 159 | 155 | ||||
| 170913G | Wilson, Julie C | F | Stourbridge | A | 126 | 132 |
42 Record(s) Found