Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Archive

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     28 Mar 2020

Cabot Individual Performances

 

  Cabot
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down ECF Code
    Turner, Lewis A A 141 7 2 4 1 4.0 57% 169   232919A
    Papier, Alan R A 143 7 4 1 2 4.5 64% 160   220688C
    Rossiter, Alex B 173 8 5 2 1 6.0 75% 158 AAA 240422K
    Ratnoo, Vigyan B 155 14 9 1 4 9.5 68% 157 AAAAAAAAAA 298865D
    Guilfoyle, John A 189 7 2 2 3 3.0 43% 154   175354L
    Marston, Alastair JD A 129 14 6 6 2 9.0 64% 153   114982K
    Jones, Timothy M A 137 15 5 6 4 8.0 53% 152   113921G
    Drummond, Alastair B 130 9 5 3 1 6.5 72% 138 AAAAAA 298177E
    Roberts, Mike B 92 11 8 1 2 8.5 77% 118 A 293487F
    Eichler, Oscar B 103 7 1 2 4 2.0 29% 94 AAA 329413E
    Collis, Richard B 114 13 3 2 8 4.0 31% 89 AAAA 231129L
    Newman, Stuart B - 5 0 2 3 1.0 20% 77 AA  
    Mascunano, Juan A 139 4 2 1 1 2.5       308837G
    Newman, Richard B - 1 0 0 1 0.0     A  
    Novakov, Oleksii B 116 1 0 1 0 0.5       307557G
    Burnett, Philip B 89 4 1 1 2 1.5       268949C
    Young, J   - 1 0 1 0 0.5     B  
                           
                           

 


Play Chess online