Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

  Top 100 Graded Players playing in the Bristol League

 

Placing Name Club Team ECF New Grade BCF No Grade 2006 Games played
1 Cobb, James Clifton A 220 108532D 208 1
2 Rudd, Jack Bath A 218 118310C 214 0
3 Beaumont, Chris Clifton B 207 106458H 196 2
4 White, Michael JR Grendel A 198 149180F 200 1
5 Buckley, David Bath A 198 162580K 191 1
6 Mordue, Tyson Downend A 196 115754B 194 0
7 Sherwin, J Bath A 192 220029G 200 0
8 Easton, Alex Horfield A 185 110045C 180 0
9 Hall, Daniel University Z 183 188576F 174 0
10 Oliver, Huw Clifton B 182 268951A 0 1
11 Dilleigh, Steve P Horfield A 181 109679F 183 1
12 Hatchett, Paul Patchway N 178 145797E 175 2
13 Helbig, Paul Keynsham A 177 112469K 180 0
14 Andolo, Humphrey Downend A 177 233310H 174 1
15 Chaplin, Peter Clevedon A 176 147864D 181 1
16 Pugh, Derek C Grendel A 175 117513A 180 1
17 Collier, David O Clifton A 175 108627D 176 1
18 Pickering, Andy Clifton A 175 261609K 178 0
19 Curtis, John Clifton A 173 191368C 170 0
20 Ponter, Ian Downend B 170 102653H 170 1
21 Duncanson, Henry University Z 169 185233E 168 0
22 Hosken, Nigel Downend A 169 113031G 172 1
23 Nendick, PHC Horfield A 167 116131D 158 1
24 Morris, Gareth Clifton A 167 143056H 170 1
25 Jones, Christopher Horfield A 166 113786E 160 1
26 Brigden, Mike E Downend A 165 107264L 165 1
27 Boyce, Mike Downend Z 165 107110F 165 0
28 Watson, Colin Horfield C 164 248474C 152 2
29 Osborne, David C Grendel A 164 116515L 177 1
30 Wilkinson, Graham Clevedon B 164 161282H 163 1
31 Bareham, David University Z 163 164861F 167 0
32 Hart, Jeremy C Clevedon Z 163 149777H 170 0
33 Wakeham, D Clevedon A 163 251249L   2
34 Gregory, Andrew M Bath A 163 111673D 151 1
35 Hall, Joshua University Z 160 188504C 153 0
36 Crockart, George South Bristol A 160 121807E 170 0
37 Meek, Stephen Downend B 160 174392C 162 1
38 Calverley, Jonathan Clevedon A 159 256216K 144 2
39 Lawson, James University Z 158 216805E 158 0
40 Taylor, GP Downend B 158 140995F 151 1
41 Saunders, Nigel Bath A 158 143471J 159 1
42 Greely, Simon M Grendel A 157 220707C 141 1
43 Grossett, Duncan D Clifton A 157 161176J 161 1
44 Watson, Joseph Bath A 157 121214L 158 1
45 Gilbert, A Grendel A 156 181320B 155 1
46 Roberts, Shane Clevedon A 156 118046A 151 1
47 Mayhew, Andy University Z 153 268160C   0
48 Levene, Mike Horfield B 152 234344H 149 2
49 Bennett, Dominic Clifton B 152 163142B 157 2
50 Frydman, David South Bristol A 151 209934C 144 0
51 Boyce, James R Clifton B 151 107111H 164 2
52 Spiller, Paul Downend B 150 102941B 158 1
53 Calverley, Mark Clevedon Z 148 256217A 150 0
54 Davies, Martin Horfield A 147 109383G 141 1
55 Smith, Olivia Bath Z 147 240148E 155 0
56 Hunt-grubbe, Henry University Z 146 216597B 152 0
57 Foster, R Grendel B 145 174123J 0 0
58 Steer, Graham Bath Z 145 155229G 154 0
59 Look, Matthew Keynsham A 144 132194J 148 0
60 Richards, John E Horfield A 143 117872G 152 1
61 Hardy, Roger Grendel A 143 112095F 155 1
62 Borkowski, J Andrew Clevedon A 143 107012F 134 2
63 Thorne, David Bath Z 142 174416B 138 0
64 Radford, Robert P South Bristol A 141 117587H 140 1
65 Froud, David Horfield C 141 268162G   0
66 Sellars, Martyn R Downend A 141 118686D 140 2
67 Bromilow, Eddie Clifton B 141 107340A 143 1
68 Hibbitt, Arthur Grendel B 140 112597H 129 1
69 Gladstone, Mike Horfield B 139 111278J 149 0
70 Painter-kooiman, D Clevedon A 139 187363F 128 2
71 Valentine, Mark University Z 138 258731C 132 0
72 White, Martin Downend A 138 265593H 141 2
73 Penn, A Yate A 137 126657D 131 1
74 Peters, David Clevedon B 137 243976B 136 2
75 Pearce, RW Horfield B 136 116871L 139 0
76 Doklestic, Igor Clifton B 136 234339D 137 0
77 Menard, Marie Bath Z 136 269099J   0
78 Hennefeld, James Clifton C 135 190711G 129 3
79 Hewitt, Andrew Yate A 134 161471L 137 2
80 Cooksey, John South Bristol A 134 271296K   0
81 Jones, Craig Bath Z 134 260525K 121 0
82 Worthen, James University Z 133 258730A 116 0
83 Pollett, Nigel Horfield B 132 174193H 127 0
84 Crewe, Brian Horfield Z 132 109075G 128 1
85 Munn, Andrew Downend C 132 126215E 125 1
86 Iles, Stuart Clevedon B 131 242878H 136 1
87 Evans, Chris South Bristol A 130 110298K 134 0
88 Latham, JP Clevedon B 129 231204K 112 2
89 Beckford, Lloyd Harambee N 128 174084C 143 0
90 Johnson, Christopher D Grendel B 128 179633B 124 0
91 Allen, Richard Downend B 128 154094E 140 1
92 Dirnhuber, Mark Clifton Z 128 248480J 127 0
93 Johnson, Paul H Hanham Z 127 113711G 118 1
94 Furnevall, Mark Grendel Z 127 161163L   0
95 Kraushaar, David Clifton C 127 271263F   0
96 Gregory, Ron Bath Z 127 111687D 127 0
97 Radford, Ben South Bristol B 126 194657C 118 1
98 Passmore, MJ Downend C 126 116779A 131 1
99 Baker, John C Clevedon Z 126 106083B 116 0
100 May, Michael University Z 125 271299E   0

 


Play Chess online


SUBSCRIBE TO BRISTOL CHESS TIMES 

 

For the best in local chess

Details from:

David Collier,

Editor

44 Cliftonwood Crescent,

Bristol

BS8  4TU

Tel:  0117 921 3721


Chess DVD's for sale


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

Clevedon Chess Club

South Bristol Chess Club