Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

  

Bristol & District Chess League 2007-2008
      1st September 2007      
  Division One   Division Two
  Club   Played Points Game Points Def Pts   Club   Played Points Game Points Def Pts
  Bath A 0 0 0 0   Bath B 0 0 0 0
  Clevedon A 0 0 0 0   Bath University   0 0 0 0
  Clifton A 0 0 0 0   Clevedon B 0 0 0 0
  Clifton B 0 0 0 0   Clifton C 0 0 0 0
  Downend A 0 0 0 0   Downend C 0 0 0 0
  Downend B 0 0 0 0   Hanham A 0 0 0 0
  Grendel A 0 0 0 0   Horfield B 0 0 0 0
  Horfield A 0 0 0 0   Horfield C 0 0 0 0
  Keynsham A 0 0 0 0   South Bristol A 0 0 0 0
  University A 0 0 0 0   University B 0 0 0 0
                           
  Division Three   Division Four
  Club Played Points Game Points Def Pts   Club   Played Points Game Points Def Pts
  Bath C 0 0 0 0   Bristol Gram A 0 0 0 0
  Cabot   0 0 0 0   Clifton E 0 0 0 0
  Clevedon C 0 0 0 0   Downend E 0 0 0 0
  Clifton D 0 0 0 0   Hanham B 0 0 0 0
  Downend D 0 0 0 0   Harambee   0 0 0 0
  Grendel B 0 0 0 0   Keynsham B 0 0 0 0
  Keynsham B 0 0 0 0   Nailsea   0 0 0 0
  Patchway