Somerset Grand Prix - Round 6

Cross Table

No Name                    Feder Total  1    2    3    4    5    6  

1  Tom Thorpe              U16   6     28:W 15:W  6:W  3:W  2:W  5:W
2  Zoe Strong              U14   5     38:W 12:W  7:W  5:W  1:L  8:W
3  Adam Dickinson          U13   5     31:W 17:W  8:W  1:L  4:W  7:W
4  Max French              U10   4.5   23:W 10:D 15:W  9:W  3:L  6:W
5  Jonathan Lee            U10   4     36:W 21:W 18:W  2:L 16:W  1:L
6  Ben Lee                 U12   4     16:W 20:W  1:L 14:W 13:W  4:L
7  Oscar Plant             U10   4     24:W 19:W  2:L 17:W 10:W  3:L
8  Jordan Chave            U13   4     30:W 14:W  3:L 21:W 11:W  2:L
9  Benjamin Thompson       U13   4     27:W 11:W 10:D  4:L 18:W 15:D
10 Jacob Smith             U12   4     25:W  4:D  9:D 22:W  7:L 20:W
11 Max Stavely             U13   4     37:W  9:L 20:W 12:W  8:L 19:W
12 Robin Jones             U11   4     13:W  2:L 28:W 11:L 23:W 16:W
13 Jack Sparkes            U11   4     12:L 36:W 23:W 27:W  6:L 17:W
14 Albert Perry            U8    4     34:W  8:L 29:W  6:L 25:W 22:W
15 Laurence Chandler       U9    3.5   33:W  1:L  4:L 31:W 21:W  9:D
16 Leon Jansseune          U10   3      6:L 24:W 19:W 18:W  5:L 12:L
17 Diarmuid Wisloff        U10   3     22:W  3:L 30:W  7:L 28:W 13:L
18 Henry Smeed             U9    3     32:W 29:W  5:L 16:L  9:L 28:W
19 Rufus Long              U9    3     26:W  7:L 16:L 30:W 24:W 11:L
20 Anouska Long            U10   3     35:W  6:L 11:L 33:W 27:W 10:L
21 Conrad Perry            U8    3     39:W  5:L 32:W  8:L 15:L 31:W
22 Barney Pridmore         U8    3     17:L 26:W 37:W 10:L 32:W 14:L
23 Wilbur Hornby           U8    3      4:L 33:W 13:L 29:W 12:L 30:W
24 Francis Baugh           U10   3      7:L 16:L 39:W 35:W 19:L 27:W
25 Ewart Grogono-Thomas    U11   2.5   10:L 27:L 38:W 37:W 14:L 29:D
26 Thomas Cunliffe         U9    2.5   19:L 22:L 34:L 38:D  0:W 37:W
27 Finnbar Wisloff         U11   2      9:L 25:W 31:W 13:L 20:L 24:L
28 Joshua Walker           U12   2      1:L 39:W 12:L 34:W 17:L 18:L
29 Kauri Hinnigan-Chambers U9    2      0:W 18:L 14:L 23:L 34:D 25:D
30 Lochryn Gadd            U10   2      8:L 34:W 17:L 19:L 35:W 23:L
31 Harold Cannon           U11   2      3:L 35:W 27:L 15:L 39:W 21:L
32 Sam Sparkes             U10   2     18:L 38:W 21:L 36:D 22:L 33:D
33 Millie Houlton          U11   2     15:L 23:L 36:W 20:L 37:D 32:D
34 George Laurie           U9    2     14:L 30:L 26:W 28:L 29:D 36:D
35 Harry Sparkes           U9    2     20:L 31:L  0:W 24:L 30:L 39:W
36 Jasmine Rooke           U9    2      5:L 13:L 33:L 32:D 38:W 34:D
37 Gordon Cunliffe         U6    1.5   11:L  0:W 22:L 25:L 33:D 26:L
38 Eskil Wisloff           U7    1.5    2:L 32:L 25:L 26:D 36:L  0:W
39 Lottie Houlton          U9    1     21:L 28:L 24:L  0:W 31:L 35:L

Standings

Place Name                    Feder Club              Score Progr. Buch.

  1   Tom Thorpe              U16   Bristol Grammar   6       21.0  23.5
 2-3  Zoe Strong              U14   Churchill         5       19.0  23.0
      Adam Dickinson          U13   Chilton Cantelo   5       18.0  23.5
  4   Max French              U10   Millfield Prep    4.5     16.5  23.5
5-14  Jonathan Lee            U10   QEH Juniors       4       17.0  22.0
      Ben Lee                 U12   QEH Bristol       4       16.0  24.5
      Oscar Plant             U10   Millfield Prep    4       16.0  23.0
      Jordan Chave            U13   Sidcot            4       16.0  23.0
      Benjamin Thompson       U13   St Mary Redcliffe 4       15.5  21.0
      Jacob Smith             U12   Churchill         4       14.5  21.0
      Max Stavely             U13   Shaftesbury       4       14.0  19.0
      Robin Jones             U11   Westbury on Trym  4       13.0  21.0
      Jack Sparkes            U11   Priddy            4       13.0  18.0
      Albert Perry            U8    KES               4       13.0  17.0
 15   Laurence Chandler       U9    Westbury on Trym  3.5     11.5  21.5
16-24 Leon Jansseune          U10   Newbridge         3       12.0  21.0
      Diarmuid Wisloff        U10   Westbury on Trym  3       12.0  20.0
      Henry Smeed             U9    Millfield Prep    3       12.0  16.5
      Rufus Long              U9    Blagdon           3       11.0  18.0
      Anouska Long            U10   Blagdon           3       11.0  17.5
      Conrad Perry            U8    KES               3       11.0  16.0
      Barney Pridmore         U8    Stoberry School   3       11.0  16.0
      Wilbur Hornby           U8    Westbury on Trym  3        9.0  18.0
      Francis Baugh           U10   Enmore            3        8.0  14.0
25-26 Ewart Grogono-Thomas    U11   Priddy            2.5      7.5  13.5
      Thomas Cunliffe         U9    Priddy            2.5      4.5  13.0
27-36 Finnbar Wisloff         U11   Westbury on Trym  2        9.0  18.5
      Joshua Walker           U12   Churchill         2        8.0  18.5
      Kauri Hinnigan-Chambers U9    Blagdon           2        7.5  17.5
      Lochryn Gadd            U10   Priddy            2        7.0  16.5
      Harold Cannon           U11   QEH Juniors       2        7.0  15.5
      Sam Sparkes             U10   Priddy            2        7.0  14.0
      Millie Houlton          U11   Priddy            2        5.5  14.5
      George Laurie           U9    Blagdon           2        5.5  13.5
      Harry Sparkes           U9    Priddy            2        5.0  13.5
      Jasmine Rooke           U9    Blagdon           2        4.0  15.0
37-38 Gordon Cunliffe         U6    Priddy            1.5      6.0  16.5
      Eskil Wisloff           U7    Westbury on Trym  1.5      2.5  16.5
 39   Lottie Houlton          U9    Priddy            1        3.0  14.5
by Swiss Perfect (TM)  www.swissperfect.com