The Bristol & District Chess League


Division 3 Results

DIVISION THREE Played
Keynsham B Downend C 2 4 9/15/99
Clifton C Cabot A 3 3 12/16/99
Clevedon B Clifton C 2.5 3.5 9/20/99
Nailsea B Yate A 3 3 9/20/99
AXA Sun Life Cabot A 2.5 3.5 9/21/99
AXA Sun Life Keynsham B 4 2 9/28/99
Downend C Grendel C 4 2 9/28/99
Yate A Clevedon B 3.5 2.5 9/28/99
Nailsea B Grendel C 4 2 10/4/99
Cabot A Clevedon B 3.5 2.5 10/6/99
Clevedon B AXA Sun Life 3.5 2.5 10/11/99
Clifton C Keynsham B 5 1 10/14/99
Grendel C Yate A 3.5 2.5 10/19/99
Cabot A Downend C 1.5 4.5 10/20/99
Nailsea B AXA Sun Life 3 3 10/25/99
Keynsham B Clevedon B 3 3 10/27/99
Clifton C Yate A 3 3 10/28/99
Downend C AXA Sun Life 4 2 11/2/99
Cabot A Grendel C 5 1 11/3/99
Yate A Keynsham B 4 2 11/9/99
Cabot A Nailsea B 2 4 11/10/99
Grendel C AXA Sun Life 2 4 11/16/99
Clifton C Downend C 3 3 11/18/99
Downend C Clevedon B 4 2 11/23/99
Grendel C Clifton C 2.5 3.5 11/23/99
Yate A Cabot A 4 2 11/23/99
Keynsham B Nailsea B 3.5 2.5 11/24/99
Clevedon B Grendel C 2.5 3.5 11/29/99
Nailsea B Clifton C 3.5 2.5 11/29/99
Yate A Downend C 2.5 3.5 11/30/99
Clevedon B Nailsea B 2.5 3.5 12/6/99
AXA Sun Life Yate A 2.5 3.5 12/7/99
Keynsham B Cabot A 1.5 4.5 12/8/99
AXA Sun Life Clifton C 3 3 12/14/99
Downend C Nailsea B 3 3 12/14/99
Grendel C Keynsham B 4.5 1.5 12/14/99
Yate A Nailsea B 3 3 1/4/00
Cabot A AXA Sun Life 3 3 1/5/00
Clifton C Grendel C 4.5 1.5 1/6/00
Clevedon B Cabot A 1.5 4.5 1/10/00
Keynsham B Yate A 4.5 1.5 1/12/00
Grendel C Downend C 4 2 1/18/00
Nailsea B Clevedon B 3.5 2.5 1/24/00
Yate A Grendel C 3.5 2.5 1/25/00
Grendel C Nailsea B 3 3 2/1/00
Cabot A Keynsham B 3 3 2/2/00
Nailsea B Downend C 1 5 2/7/00
Keynsham B AXA Sun Life 3 3 2/9/00
Clifton C Clevedon B 4 2 2/10/00
Nailsea B Keynsham B 2.5 3.5 2/14/00
AXA Sun Life Grendel C 2.5 3.5 2/15/00
Downend C Cabot A 3.5 2.5 2/15/00
Clevedon B Yate A 2 4 2/21/00
Downend C Clifton C 5 1 2/29/00
Grendel C Cabot A 3.5 2.5 3/7/00
Yate A AXA Sun Life 3 3 3/7/00
Keynsham B Clifton C 2.5 3.5 3/8/00
Clevedon B Downend C 0.5 5.5 3/13/00
Clifton C Nailsea B 3.5 2.5 3/16/00
Grendel C Clevedon B 2.5 3.5 3/21/00
Cabot A Yate A 3.5 2.5 3/22/00
Clifton C AXA Sun Life 3 3 3/23/00
Clevedon B Keynsham B 5 1 3/27/00
AXA Sun Life Downend C 3 3 3/28/00
AXA Sun Life Nailsea B 3.5 2.5 4/4/00
Downend C Yate A 3.5 2.5 4/4/00
Cabot A Clifton C 2 4 4/5/00
Keynsham B Grendel C 3 3 4/5/00
Nailsea B Cabot A 3.5 2.5 4/17/00
Downend C Keynsham B 5 1 4/18/00
AXA Sun Life Clevedon B 3 3 4/25/00
Yate A Clifton C 2.5 3.5 4/25/00

Division 1
Division 2
Division 3
Division 4
Division 5
results
results
results
results
results
fixtures
fixtures
fixtures
fixtures
fixtures

table
KO
Minor KO
index