![]() |
Bristol & District Chess League |
07 July 2010 |
|
|
Somerset 3rd Grand Prix Nov 2005 - Millfield School Millfield Somerset GP3 2005 Under 12 - Round 6 Standings
Place Name Score Progr. Buch. M-Buch.
1 Sharan Soni 5.5 20.5 23.5 16.5
2 Matt Evans 5 18.0 23.0 15.5
3 George Darling 5 17.0 22.0 15.0
4 Oliver Schofield 4.5 16.5 22.0 15.0
5 Alex Orr 4 18.0 23.0 16.0
6 Geve Panahy 4 16.0 22.0 14.5
7 George Phillips 4 15.0 22.5 15.0
8 Josh Pearson 4 15.0 20.5 15.0
9 Michael Powell 4 14.0 22.5 14.0
10 Sarah Higgs 4 14.0 19.5 12.5
11 Peter Strong 4 13.0 17.0 12.0
12 Toby Ward 3 12.0 18.5 12.0
13 Jack Bramhall 3 12.0 18.0 12.0
14 Toby Brown 3 11.0 21.0 14.0
15 Liam Cleland 3 11.0 19.0 13.0
Michael Brook 3 11.0 19.0 13.0
17 Alex Gould 3 10.0 19.0 13.0
18 Sam Clothier 3 10.0 18.0 12.0
19 Eleanor Bowerman-Whyatt 3 10.0 18.0 11.0
20 Emma Puzey 3 10.0 17.0 11.0
21 Daniel Wilson 3 7.0 15.5 10.0
22 Peter Fleming 2.5 6.0 10.5 7.5
23 Liam Mceachen 2 8.0 13.0 10.0
24 Ash Dean 2 7.0 18.0 11.0
25 Samantha Pratt 2 7.0 16.5 11.5
26 Therese Paine 2 6.0 15.5 11.5
27 Daniel Lockey 2 6.0 13.0 9.0
28 Lydia Drayton 2 5.0 17.5 11.5
29 Ian Mclean-Foreman 1.5 5.0 14.0 8.5
30 Max Evans 1.5 5.0 13.0 9.0
31 Lauren Perrins 1 3.0 12.5 8.5
32 Robert Goodland 0 0.0 13.0 8.0
33 Josh Wilson 0 0.0 0.0 0.0
Owen Hastings 0 0.0 0.0 0.0
Michael Steer 0 0.0 0.0 0.0
Alex Harper 0 0.0 0.0 0.0Millfield Somerset GP3 2005 Under 10 - Round 6 Standings
Place Name Score Progr. Buch. M-Buch.
1 Yein Pang 5.5 20.5 22.0 15.0
2-4 James Evans 5 19.0 24.0 16.5
Timothy Kirkman 5 19.0 21.5 14.5
Katie Purchase 5 16.0 21.0 15.0
5-6 Aiden Pollard 4.5 15.0 21.5 14.0
Claire Goodson 4.5 14.5 17.5 11.5
7-15 Edward Pratt 4 17.0 21.0 14.5
Oliver Price 4 15.0 23.0 15.0
Ella Schofield 4 15.0 22.5 14.5
Nathaniel Cleland 4 15.0 20.5 14.0
Paul Steer 4 14.0 21.0 13.5
James Mcleod 4 14.0 15.5 10.5
Jake Ward 4 13.0 18.0 12.0
Benjamin Thorner 4 12.0 18.5 12.5
Nathan Roberts 4 12.0 15.5 9.0
16-17 Sammy Boorman 3.5 16.5 21.5 15.5
Jeremy Mantingh 3.5 10.0 17.0 11.0
18-29 Robert Jordan 3 14.0 22.5 15.0
Max Granger 3 13.0 20.0 13.0
William Abrams 3 12.0 18.5 13.5
Matthew Wilson 3 12.0 17.5 11.5
Tom Rutter 3 12.0 17.0 12.0
George Carson 3 10.0 19.5 13.0
Nicholas Brook 3 10.0 17.5 12.0
Kezzy Strong 3 10.0 13.5 9.0
Matthew Marsh 3 9.0 19.0 14.0
Victoria Lane 3 9.0 17.0 11.0
Owen Pearce 3 9.0 16.0 9.0
Kels Stanton 3 8.0 14.0 9.0
30-31 Matthew Bellamy 2.5 8.0 17.5 12.0
Jack Cowley 2.5 7.0 16.0 10.5
32-39 Nicole Brown 2 10.0 24.0 15.5
Saul Hawkins 2 7.0 21.0 14.0
Jonathan Harvey 2 7.0 17.0 11.0
Emily Callard-Weller 2 7.0 13.5 8.5
Sam Perrins 2 6.0 15.0 10.0
Aiden Batten 2 6.0 12.5 7.5
Cameron Hawkins 2 5.0 14.5 9.0
James Bird 2 4.0 15.0 9.0
40-42 Daniel Rodger 1.5 8.5 18.5 12.0
David Sparkes 1.5 6.5 17.5 11.5
Rupert Galley 1.5 2.5 12.0 7.0
43-46 Sam Poole 1 5.0 16.5 9.5
William Richards 1 5.0 15.0 10.0
Tallulah Paddick 1 2.0 12.5 7.5
Callum Mceachen 1 1.0 15.5 10.5
47 Matthew Duncan 0 0.0 0.0 0.0Millfield Somerset GP3 2005 Under 8 - Round 6 Standings
Place Name Score Progr. Buch. M-Buch.
1 Oliver Main 5 18.5 17.0 12.0
2-3 Thomas Donne 4.5 16.0 19.0 12.0
Zoë Strong 4.5 16.0 17.5 12.0
4 Rufus Lawrence 3.5 12.0 18.5 13.0
5-7 Ruben Paddick 2 8.0 18.5 13.0
Charlotte Bird 2 6.0 17.5 12.0
Edward Rutter 2 5.0 17.0 12.0
8 Emilie Bird 0.5 2.5 19.0 12.0
|
Play Chess online SUBSCRIBE TO BRISTOL CHESS TIMES
For the best in local chess Details from: David Collier, Editor 44 Cliftonwood Crescent, Bristol BS8 4TU Tel: 0117 921 3721
|