Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol Juniors

Archive

Contact Us

Links

   

 

 

 

 

 

 

Bristol & District Chess League  
League Tables for 2025 - 26

https://lms.englishchess.org.uk/lms/organisation/630/tables


      May 27th 2026      

 

League table for Division 1

Team Play Won Draw Lost For Against Points SP Def
Downend & Fishponds A 14 11 0 3 51 33 22 0 0
Bristol & Clifton B 14 9 3 2 51 33 21 0 0
Bath A 14 8 3 3 47 37 19 0 0
Bristol & Clifton A 14 8 2 4 45 39 18 0 0
Clevedon A 14 5 2 7 40½ 43½ 12 0 0
Horfield & Redland A 14 4 2 8 40 44 10 0 0
Bath B 14 2 2 10 32 52 6 0 0
Bristol Grendel A 14 2 0 12 29½ 54½ 4 0 1
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 2

Team Play Won Draw Lost For Against Points SP Def
Bristol University A 14 11 2 1 56½ 27½ 24 0 2
Downend & Fishponds B 14 8 4 2 50½ 33½ 20 0 0
Bristol & Clifton C 14 9 1 4 47½ 36½ 19 0 1
Bath C 14 7 2 5 42½ 41½ 16 0 1
Horfield & Redland B 14 6 0 8 44½ 39½ 12 0 0
South Bristol A 14 4 4 6 40 44 12 0 1
Bristol University B 14 2 3 9 31 53 7 0 2
Downend & Fishponds C 14 0 2 12 23½ 60½ 2 0 1
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 3

Team Play Won Draw Lost For Against Points SP Def
Yate & Sodbury A 14 9 3 2 52 32 21 0 2
Clevedon B 14 8 2 4 47 37 18 0 0
Horfield & Redland C 14 8 2 4 43½ 40½ 18 0 0
Bristol & Clifton D 14 8 1 5 46½ 37½ 17 0 1
Thornbury A 14 6 3 5 43½ 40½ 15 0 0
South Bristol B 14 5 0 9 36½ 47½ 10 0 0
Portishead A 14 2 3 9 35 49 7 0 2
Downend & Fishponds D 14 2 2 10 32 52 6 0 3
Bristol & Clifton J1 0 0 0 0 0 0 0 0 0
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 4

Team Play Won Draw Lost For Against Points SP Def
North Bristol A 16 11 2 3 62 34 24 0 0
Bristol & Clifton J2 16 9 3 4 57½ 38½ 21 0 3
Bristol Grendel B 16 9 3 4 54 42 21 0 0
Hanham Folk Centre A 16 6 5 5 52 44 17 0 3
Bristol & Clifton E 16 7 2 7 49½ 46½ 16 0 6
Bath D 16 7 2 7 49 47 16 0 3
Horfield & Redland D 16 5 2 9 39 57 12 0 3
South Bristol C 16 3 3 10 38 58 9 0 2
Downend & Fishponds E 16 3 2 11 31 65 8 0 0
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 5

Team Play Won Draw Lost For Against Points SP Def
Yate & Sodbury B 14 13 0 1 41½ 14½ 26 0 0
Bristol Four Knights 14 12 0 2 42½ 13½ 24 0 0
Bristol Cabot A 14 8 1 5 32 24 17 0 0
Bristol University C 14 7 2 5 29 27 16 0 0
Portishead B 14 2 5 7 21½ 34½ 9 0 0
Bristol & Clifton F 14 3 2 9 22½ 33½ 8 0 2
Downend & Fishponds F 14 4 0 10 19 37 8 0 0
Horfield & Redland E 14 2 0 12 16 40 4 0 0
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 6

Team Play Won Draw Lost For Against Points SP Def
UWE A 13 11 1 1 37½ 14½ 23 0 0
Bristol Cabot B 14 8 2 4 35½ 20½ 18 0 1
Clevedon C 14 4 4 6 28 28 12 0 0
North Bristol B 14 4 4 6 26½ 29½ 12 0 0
Yate & Sodbury C 14 2 7 5 24 32 11 0 1
Portishead C 13 4 3 6 21 31 11 0 0
Harambee A 12 5 3 4 22 25 9 4 8
Bristol & Clifton G 14 3 2 9 20½ 34½ 8 0 6
SP = Season Penalties, Def = Defaulted Boards,

League table for Division 7

Team Play Won Draw Lost For Against Points SP Def
UWE B 15 12 1 2 43 17 25 0 2
South Bristol D 15 6 4 5 32 28 16 0 0
Bath University 9 7 1 1 29 7 15 0 0
Thornbury B 9 6 2 1 25 11 14 0 0
South Bristol E 15 4 4 7 26½ 33½ 12 0 0
Horfield & Redland F 15 4 4 7 23½ 36½ 12 0 0
Bristol University D 9 5 2 2 22 14 12 0 2
Hanham Folk Centre B 15 3 3 9 21 39 9 0 0
North Bristol C 14 2 4 8 20 36 8 0 1
Harambee B 14 0 7 7 18 38 7 0 1
SP = Season Penalties, Def = Defaulted Boards,