This table contains all results received by the Match Secretary up to end of season.
Undecided matches are not included in the table (e.g. if the match result is 3-2, the final result is undecided).
DPP = Default Penalty Points. One league point is deducted for
every 10 DPP.
| P | W | D | L | F | A | DPP | Pts | |
| Yate A | 16 | 11 | 1 | 4 | 61 | 35 | 3 | 23 |
| Hanham B | 16 | 10 | 3 | 3 | 56.5 | 38.5 | 4 | 23 |
| S Bristol A | 16 | 8 | 7 | 1 | 55 | 41 | 1 | 23 |
| Clevedon B | 16 | 7 | 2 | 7 | 49 | 47 | 7 | 16 |
| Grendel D | 16 | 5 | 4 | 7 | 46 | 50 | 2 | 14 |
| Nailsea C | 16 | 4 | 6 | 6 | 45.5 | 50.5 | 0 | 14 |
| Cabot A | 16 | 5 | 3 | 8 | 45 | 51 | 3 | 13 |
| Sea Mills | 16 | 4 | 2 | 10 | 37 | 59 | 9 | 10 |
| Grendel E | 16 | 3 | 2 | 11 | 36 | 59 | 21 | 6 |
| University C withdrawn |