![]() |
Bristol & District Chess League |
28 April 2013 |
|
|
Somerset Grand Prix - 6 Rds Standings
Place Name Feder Score Progr. Buch.
1 Owen Pearce U10 6 21.0 22.0
2-6 James Chubb U10 5 19.0 23.0
Timothy Kirkman U10 5 19.0 23.0
Ella Schofield U10 5 18.0 21.5
Katie Purchase U11 5 17.0 23.0
Max Fountain U10 5 15.0 17.0
7-19 Robert Jordan U11 4 17.0 25.0
Oliver Price U11 4 17.0 20.5
Yein Pang U11 4 16.0 25.0
Aiden Pollard U11 4 16.0 23.0
Nathaniel Cleland U8 4 16.0 19.5
Matthew Marsh U10 4 16.0 19.0
Edward Pratt U11 4 15.0 22.5
Thomas Fielden U10 4 15.0 18.5
Oliver King U10 4 13.0 21.0
Andrew Dymock U10 4 13.0 21.0
Jack Dyson U11 4 13.0 19.0
William Richards U11 4 10.0 16.0
Callum Mceachen U10 4 10.0 13.0
20 David Sparkes U11 3.5 9.5 13.0
21-36 Oliver Wood U11 3 14.0 25.5
Matthew Bellamy U10 3 13.0 20.0
Nathan Roberts U10 3 12.0 21.0
Rupert Galley U10 3 12.0 20.5
James Bird U11 3 12.0 19.5
George Carson U10 3 11.0 18.5
Jack Cowley U11 3 11.0 18.5
Jonathan Cormack U10 3 11.0 16.5
James Mcleod U10 3 10.0 18.5
George Konstam U10 3 10.0 16.5
Henry J Peacock U11 3 10.0 16.0
Saul Hawkins U10 3 9.0 20.5
Harry Nolan U10 3 9.0 17.5
Emily Callard-Weller U10 3 9.0 17.0
Claire Goodson U10 3 9.0 16.5
Sam Foulder-Hughes U11 3 6.0 13.5
37-39 David Alexander U10 2.5 8.5 14.0
Jack Westlake U11 2.5 7.0 12.5
Liam Bell U10 2.5 4.5 9.5
40-49 Jack Dray U10 2 10.0 20.5
Tim Davey U11 2 9.0 20.0
Robert J Acland U10 2 9.0 18.0
Alex Dyson U11 2 9.0 17.0
Beth Aitchison U10 2 8.0 17.0
Hannah Smith U10 2 7.0 18.5
Jack Baker U11 2 7.0 15.5
Nick Luff U11 2 6.0 14.5
Eleanor Roda U10 2 5.0 12.0
Daniel Jarvis U11 2 5.0 10.5
50 Henry Guy U10 1.5 7.0 15.0
51-54 Aiden Summers U11 1 5.0 17.5
Olive Holliday U10 1 3.0 18.0
Peter Mccarthy U11 1 2.0 17.5
Matthew Corby U10 1 1.0 16.5
55 Jake Harbert U11 0.5 1.5 15.5
56 Maddie Wilson U10 0 0.0 3.0
by Swiss Perfect (TM) www.swissperfect.com
|
Play Chess online SUBSCRIBE TO BRISTOL CHESS TIMES
For the best in local chess Details from: David Collier, Editor 44 Cliftonwood Crescent, Bristol BS8 4TU Tel: 0117 921 3721
|