Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

  Bristol League Rapidplay 2007 Results

    OPEN     Black Pieces   Bye   Default       Did not compete    
                                                 
          Round 1 Round 2 Round 3 Round 4 Round 5 Round 6   GPx5pts
          Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot. Opp. Res. Tot.    
1st 1 SHERWIN James T Bath 200 4 1.0 1 7 1.0 2.0 3 1.0 3.0 5 0.5 3.5 6 1.0 4.5 2 1.0 5.5   27.5
2nd= 2 BUCKLEY David E Bath 191 5 1.0 1 4 0.0 1.0 8 1.0 2.0 7 1.0 3.0 3 1.0 4.0 1 0.0 4.0   20
2nd= 3 HATCHETT Paul D Patchway 175 6 1.0 1 5 1.0 2.0 1 0.0 2.0 8 1.0 3.0 2 0.0 3.0 4 1.0 4.0   20
  4 BENNETT Dominic Clifton 157 1 0.0 0 2 1.0 1.0 7 1.0 2.0 6 1.0 3.0 8 0.5 3.5 3 0.0 3.5   17.5
  5 GREELY Simon Horfield 141 2 0.0 0 3 0.0 0.0 6 0.0 0.0 1 0.5 0.5 7 1.0 1.5 8 1.0 2.5   12.5
  6 HARDY Roger Grendel 155 3 0.0 0 8 1.0 1.0 5 1.0 2.0 4 0.0 2.0 1 0.0 2.0 7 0.0 2.0   10
  7 PONTER Ian Downend 170 8 1.0 1 1 0.0 1.0 4 0.0 1.0 2 0.0 1.0 5 0.0 1.0 6 1.0 2.0   10
  8 BROMILOW Edward Clifton 143 7 0.0 0 6 0.0 0.0 2 0.0 0.0 3 0.0 0.0 4 0.5 0.5 5 0.0 0.5   2.5
                                                 
    Major     Black Pieces   Bye   Default       Did not compete