Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

 

 

 

 

 

 

 

Grading Page

 

 

ECF Online Grading Database 2009-2010

Pos ECF No Name Club Team ECF Grade 2009 Grade 2008
1 175238J Dorrington, Chris Bath University A 217 216
2 108532D Cobb, James Clifton A 210 219
3 162580K Buckley, David Bath A 209 206
4 115754B Mordue, Tyson Downend   205 203
5 106458H Beaumont, Chris Clifton B 204 200
6 227748H Therrien, Alex L Downend   202 205
7 220029G Sherwin, James T Bath A 200 193
8 113031G Hosken, Nigel Downend A 198 183
9 193414E Poobalasingam, Peter S Bath University   197 200
10 185233E Duncanson, Henry University Z 196 192
11 179779H Purton, Ben University Z 196 178
12 109679F Dilleigh, Steve P Horfield A 192 184
13 108627D Collier, David O Clifton A 187 178
14 261609K Pickering, Andy Clifton A 187 193
15 117513A Pugh, Derek C Horfield A 184 182
16 185236L Edgell, Ben P Bath A 183 187
17 161282H Wilkinson, Graham Clevedon A 183 178
18 163142B Bennett, Dominic Clifton B 181 173
19 145797E Hatchett, Paul Grendel   181 188
20 143056H Morris, Gareth Clifton A 181 184
21 191368C Curtis, John Clifton A 180 179
22 209934C Frydman, David South Bristol A 180 169
23 161176J Grossett, Duncan D Clifton A 180 182
24 147864D Chaplin, Peter Clevedon A 179 180
25 181320B Gilbert, A Grendel   179 170
26 185204J Hegarty, Sarah University Z 179 183
27 112469K Helbig, Paul D Keynsham   179 192
28 117872G Richards, John E Horfield A 178 176
29 278959A Abdullah, Adam Downend   177 UNG
30 233310H Andolo, Humphrey Downend   177 183
31 107264L Brigden, Mike E Downend A 175 179
32 113223E Humphreys, Jerry Downend A 175 177
33 272300B Weiss, Thomas Horfield   175 177
34 256216K Calverley, Jonathan Clevedon A 174 182
35 109383G Davies, Martin S Thornbury A 174 172
36 113786E Jones, Christopher Horfield A 173 174
37 102653H Ponter, Ian Downend B 173 181
38 118046A Roberts, Shane Clevedon   172 175
39 128671H Vaughan, David O Thornbury A 171 163
40 220707C Greely, Simon M Downend B 170 171
41 116131D Nendick, PHC Horfield A 170 174
42 121807E Crockart, George South Bristol A 168 156
43 240148E Smith, Olivia Bath   168 153
44 278935J Titareva, Anna Bath University   168 UNG
45 256217A Calverley, Mark Clevedon A 167 163
46 268162G Froud, David Horfield B 167 162
47 116515L Osborne, David C Grendel   167 167
48 234344H Levene, Mike Horfield B 166 163
49 121175E Waterfield, John W Clifton   165 171
50 276288C Castruccio, Angelo Clifton B 164 177
51 188504C Hall, Joshua University Z 164 163
52 251434F Schofield, Oliver Bath A 164 138
53 161471L Hewitt, Andrew Yate A 162 163
54 140995F Taylor, GP Downend B 162 164
55 187363F Painter-kooiman, D Clevedon A 160 166
56 107340A Bromilow, Eddie Clifton B 159 162
57 278974H Vine, Ela Yate A 159 UNG
58 108425C Clarke, Alan Horfield C 158 154
59 111673D Gregory, Andrew M Bath A 158 164
60 265593H White, Martin Downend A 158 163
61 107012F Borkowski, J Andrew Clevedon   157 159
62 154141K Garrett, Richard South Bristol A 156 UNG
63 111278J Gladstone, Mike Horfield A 156 154
64 112507C Hendy, Jerry Keynsham A 156 UNG
65 271299E May, Michael University Z 156 152
66 261600C Stirling, Adam Bath A 156 152
67 121214L Watson, Joseph Bath A 156 162
68 111687D Gregory, Ron Bath B 155 145
69 190711G Hennefeld, James Downend B 155 148
70 102941B Spiller, Paul Downend B 154 157
71 248480J Dirnhuber, Mark Clifton C 153 147
72 245577J Owens, Megan Downend   153 151
73 112095F Hardy, Roger Grendel A 152 154
74 112597H Hibbitt, Arthur Grendel   152 156
75 174153G Kilmister, J Keynsham A 152 137
76 271289B Beaver, Glen Hanham A 151 139
77 109916E Dugdale. David Thornbury A 151 173
78 126215E Munn, Andrew Downend A 151 155
79 126657D Penn, Andrew Yate A 151 160
80 117587H Radford, Robert P South Bristol A 151 152
81 107111H Boyce, James R Clifton B 150 159
82 259026J Muller, Anton Clifton B 150 138
83 116779A Passmore, MJ Downend A 150 143
84 103004J Bird, Martin Nailsea Z 149 148
85 271261B Daniel, Greg Clevedon B 149 148
86 220756E Hill, Alistair Clifton   149 142
87 277853B Stepan, Paul Bath B 149 UNG
88 161276B Tipper, David I Downend B 148 142
89 144531F Varley, Edward Downend B 148 151
90 161321C Land, Peter Hanham A 147 151
91 243976B Peters, David Clevedon A 147 140
92 104576D Sweetland, Greig Bath B 147 150
93 120319J Thomson, Graeme Clifton   147 144
94 161263D Sherman, Andy Hanham A 146 142
95 154094E Allen, Richard Downend   145 140
96 242878H Iles, Stuart Clevedon B 145 150
97 277195A Yap, Xiu Huan Bath University A 145 UNG
98 273202G Dunlop, Neil Bath   144 140
99 115521A Millbank, Howard K Horfield C 144 143
100 161242G Neagle, David C South Bristol B 144 130
101 277194K Zhu, Hui University Z 144 101
102 278941D Bagzibagli, M Bath University   143 UNG
103 161146L Derrick, Neil D Cabot Z 143 141
104 111351D Golding, Peter A Clevedon B 143 139
105 278970L Grant, J University Z 143 UNG
106 271297A McCann, A South Bristol B 143 127
107 194657C Radford, Ben South Bristol A 143 139
108 278946C Benn, D Clifton   142 UNG
109 179633B Johnson, Christopher D Grendel A 142 140
110 266487C King, Stuart University Z 142 136
111 244178A Bahra, Pardeep University Z 141 137
112 163037E Chilton, James Patchway   141 138
113 276462D Paton, Jack University Z 141 UNG
114 116871L Pearce, RW Horfield B 141 151
115 174084C Beckford, Lloyd Harambee Z 140 154
116 278944K Bellingham, Andy Clevedon B 140 UNG
117 161128J Campbell, Errol Harambee Z 140 134
118 116211B Nichols, James W Thornbury A 140 142
119 220688C Papier, Alan Clifton C 140 147
120 248466D Strong, Chris M Clevedon B 140 128
121 126839K Wilmshurst, Lawrence Keynsham B 140 134
122 260535B Allen, David Bath B 139 139
123 174121E Flexman, Patrick Grendel A 139 153
124 181323H Hendricks, Noel E Harambee Z 139 139
125 266464B Pink, Joshua Bath University   139 125
126 135589C Roberts, Steve C Clevedon B 139 134
127 256219E Spry, John Downend C 138 129
128 275195B Thomas, Kevin Horfield B 138 136
129 231640H Harford, Alun Grendel   137 134
130 231204K Latham, JP Clevedon B 137 140
131 261626K Reed, David Horfield B 137 131
132 248462G Thomas, Dave Yate A 137 148
133 243969E Mcafee, Peter Yate B 136 133
134 109331K Davey, Darren Clifton C 135 139
135 261634J Tiplady, John Clifton C 135 128
136 144861E Farina, Mauro Bath   134 128
137 276465K Meadows, Michael University Z 134 UNG
138 117001G Peters, Nigel Nailsea Z 134 135
139 275210E Robinson, Will University Z 134 126
140 102943F Stone, Terrance A Nailsea Z 134 128
141 231161G Chatterjee, Prakesh Horfield B 133 145
142 220725E Dunn, Alex Horfield C 133 130
143 233229C Dimond, Peter Bath B 132 126
144 174126D Gardner, Jeremy Yate A 132 135
145 136578C Strickland, Graham Horfield C 132 122
146 231158G Harris, Billy Clifton D 131 144
147 171099A Woolgar, Steven Hanham A 131 124
148 278961K Dominek, P Grendel   130 UNG
149 261619B Edmonds, Dave Horfield D 130 127
150 116657J Palmer, Richard J Downend C 130 139
151 108630D Collier, Mike J Cabot Z 129 142
152 118408J Sage, Anthony Bath   129 124
153 118502A Sartain, Patrick P Keynsham B 129 119
154 127008E Wood, Michael J Downend   129 131
155 209898C Woodcock, David Downend C 129 123
156 255997D Galloway, James Patchway A 128 117
157 278969D Granville, Nigel Thornbury A 128 UNG
158 149703A Higgins, R Nailsea Z 128 129
159 220702D Adams, Neil Keynsham A 127 124
160 112742B Hiscox, Dave Patchway A 127 132
161 121147L Warne, Alan Clifton C 127 131
162 149750K Wilcox, Nigel Downend C 127 125
163 127054A Woodruff, David G Keynsham A 127 115
164 112676D Hill, Robin M Patchway   126 143
165 174167G Macarthur, Duncan Keynsham A 126 153
166 161286E Woodruff, James Yate B 126 132
167 260529G Downing, Bob Clifton D 125 115
168 127553H Killey, Ainsley Clifton   125 138
169 115570C Mills, Stuart Nailsea Z 125 121
170 275155A Bate, Andrew Bath University A 124 127
171 187646G Cooper, Duncan Bath   124 137
172 275512K Docherty, Steve Clifton   124 UNG
173 174159H Lawson, Phillip Hanham A 124 132
174 234345K Rowlands, Jim Keynsham B 124 123
175 161284A Wilson, John F Thornbury A 124 131
176 172404G Carver, Anthony Hanham A 123 129
177 114636B Lowery, Rob Patchway A 123 126
178 161236A Mill-Wilson, Graham Yate B 123 123
179 116505H Orr, Michael Nailsea Z 123 112
180 149724J Wheatley, Philip Keynsham B 123 123
181 272297F Lamming, Chris Bath University A 122 108
182 190706C Peirstorff, Paul Cabot Z 122 123
183 275198H Russell, Andrew Horfield D 122 125
184 269817B Brown, Christian K Bath   121 125
185 136632E Wright, L George Harambee Z 121 131
186 231129L Collis, R Cabot Z 119 127
187 106665B Berry, R Thornbury A 118 124
188 215318L Burrows, John Bath