Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

Grading Page

 

ECF Online Grading Database 2012   showing the latest Grades - August 2012

 

The following list shows active players for this season 2011-2012 in descending order of Grade

Bristol Grades 2011-2012.xls

No ECF No Name Club Team Games Played ECF 2011 ECF 2010 ECF 2009 ECF 2008
1 108532D Cobb, James Clifton A 3 223 214 210 219
2 106458H Beaumont, Chris Clifton B 4 214 209 204 200
3 220029G Sherwin, James T Bath A 3 202 211 200 193
4 245061G Jackson, James Bath University Z 1 201 199 194 180
5 162580K Buckley, David Bath A 4 201 198 209 206
6 113031G Hosken, Nigel Downend A 3 192 185 198 183
7 161176J Grossett, Duncan D Clifton A 3 187 184 180 182
8 143056H Morris, Gareth Clifton A 3 187 182 181 184
9 117513A Pugh, Derek C Horfield A 2 185 175 184 182
10 161282H Wilkinson, Graham Clevedon A 1 184 188 183 178
11 154141K Garrett, Richard South Bristol A 2 183 184 0 0
12 163142B Bennett, Dominic Horfield A 3 182 182 181 173
13 109383G Davies, Martin S Thornbury A 3 182 178 174 172
14 191368C Curtis, John Clifton A 2 181 181 180 179
15 108627D Collier, David O Clifton A 3 181 186 187 178
16 109679F Dilleigh, Steve P Horfield A 2 180 186 192 184
17 181320B Gilbert, A Grendel Z 4 178 184 179 170
18 107264L Brigden, Mike E Downend A 3 177 173 175 179
19 145797E Hatchett, Paul Thornbury A 2 175 179 181 188
20 113223E Humphreys, Jerry Downend A 3 175 170 175 177
21 113786E Jones, Christopher Horfield A 3 175 176 173 174
22 187363F Painter-kooiman, D Clevedon A 4 175 169 160 166
23 121175E Waterfield, John W Clifton B 3 173 167 165 171
24 105042E Harvey, GA South Bristol A 3 172 172 168 158
25 149418B Kirby, Peter Thornbury A 2 171 169 174 154
26 245577J Owens, Megan Downend Z 2 171 166 153 151
27 258545F Taylor, Robert G Thornbury A 2 169 0 0 0
28 234339D Doklestic, Igor Clifton B 6 169 158 0 136
29 134782C Walley, A Clive Bath B 1 167 173 168 154
30 140995F Taylor, GP Downend B 3 167 162 162 164
31 121807E Crockart, George South Bristol A 2 166 170 168 156
32 268162G Froud, David Horfield A 2 166 163 167 162
33 111687D Gregory, Ron Bath B 3 166 163 155 145
34 128671H Vaughan, David O Thornbury A 2 165 159 171 163
35 111673D Gregory, Andrew M Bath A 3 165 163 158 164
36 220707C Greely, Simon M Downend B 5 165 169 170 171
37 116515L Osborne, Dave Grendel Z 6 165 0 167 158
38 209934C Frydman, David South Bristol B 2 164 171 180 169
39 261600C Stirling, Adam Bath A 3 164 161 156 152
40 126215E Munn, Andrew Downend A 3 163 150 151 155
41 265593H White, Martin Downend A 3 163 165 158 163
42 234344H Levene, Mike Horfield B 5 163 160 166 163
43 281559L Roberts, Lynda Thornbury A 1 162 151 0 0
44 129401F Tart, Peter K Horfield B 3 162 158 168 151
45 113628J Jepps, Gerry South Bristol A 1 161 162 166 165
46 161471L Hewitt, Andrew Yate A 2 160 163 162 163
47 179305G Musson, Adam Bath A 4 159 0 0 0
48 243976B Peters, David Clevedon A 3 157 145 147 140
49 185610J Atkinson, Harvey Horfield B 4 157 137 0 0
50 190711G Hennefeld, James Downend B 5 157 154 155 148
51 275195B Thomas, Kevin Horfield B 3 156 146 138 136
52 107012F Borkowski, Andrew Thornbury A 3 155 156 157 159
53 240422K Rossiter, Alex Cabot Z 3 155 155 170 147
54 248480J Dirnhuber, Mark Clifton B 4 155 149 153 147
55 117872G Richards, John E Horfield B 4 154 164 178 176
56 174121E Flexman, Patrick Grendel Z 6 154 143 139 153
57 108189F Champion, Adrian Cabot Z 3 153 156 149 133
58 116131D Nendick, PHC Horfield A 3 153 159 170 174
59 153748K Johnson, Jody Clifton D 4 153 0 0 0
60 102653H Ponter, Ian Downend B 5 153 165 173 181
61 117587H Radford, Robert P South Bristol A 7 153 156 151 152
62 276465K Meadows, Michael University Z 1 153 148 134 0
63 107111H Boyce, James R Horfield C 1 152 149 150 159
64 161276B Tipper, David I Downend B 5 152 156 148 142
65 276462D Paton, Jack University Z 1 151 145 0 0
66 275165D Thorpe, Tom Patchway Z 3 150 124 85 51
67 277853B Stepan, Paul Bath B 2 149 146 149 0
68 102941B Spiller, Paul Clevedon A 4 149 151 154 157
69 174084C Beckford, Lloyd Harambee A 4 147 140 140 154
70 126657D Penn, Andrew Yate A 3 146 149 151 136
71 104576D Sweetland, Greig Bath B 4 146 149 147 128
72 112095F Hardy, Roger Grendel Z 6 146 161 152 154
73 271261B Daniel, Greg Clevedon A 4 145 146 149 148
74 174167G Macarthur, Duncan Keynsham B 4 145 137 126 153
75 161263D Sherman, Andy South Bristol B 5 145 151 146 142
76 161242G Neagle, David C South Bristol B 7 145 154 144 130
77 144531F Varley, Ed Downend C 2 144 144 148 151
78 105057G Husband, Tony Bath B 3 144 144 143 132
79 275210E Robinson, Will Cabot Z 3 144 133 134 126
80 281281C Nickerson, David Horfield C 5 143 0 0 0
81 111278J Gladstone, Mike Horfield C 1 141 150 156 154
82 286349C Harris, Michael Horfield D 4 141 0 0 0
83 276144A Coutu-Oughton, Sam Clifton B 6 141 0 0 0
84 261626K Reed, David Horfield B 2 140 0 137 105
85 261634J Tiplady, John Clifton C 4 140 145 135 128
86 220688C Papier, Alan Clifton C 6 140 147 140 147
87 126839K Wilmshurst, Lawrence Keynsham A 3 139 134 140 134
88 116779A Passmore, MJ Downend C 2 138 146 150 143
89 116657J Palmer, Richard J Downend C 1 137 132 130 139
90 174153G Kilmister, J Keynsham A 2 137 150 152 137
91 111351D Golding, Peter L Clevedon B 3 137 145 143 139
92 179633B Johnson, Christopher D Grendel Z 5 137 151 142 140
93 242878H Iles, Stuart Clevedon B 6 137 156 145 150
94 174126D Gardner, Jeremy Yate A 2 136 134 132 135
95 271297A McCann, A South Bristol B 3 136 140 143 127
96 190706C Pierstorff, Paul Cabot Z 3 136 121 122 123
97 209898C Woodcock, David Downend C 1 135 137 129 123
98 233229C Dimond, Peter Bath B 3 135 124 132 126
99 127553H Killey, Ainsley Clifton D 3 135 118 125 138
100 135589C Roberts, Steve C Clevedon B 1 134 135 139 134
101 161146L Derrick, Neil D Cabot Z 2 134 143 143 141
102 171099A Woolgar, Steven Hanham A 2 134 135 131 124
103 187646G Cooper, Duncan Bath B 3 134 123 124 137
104 172404G Carver, Anthony Hanham B 5 134 121 123 129
105 286631G Mudangha, Isaac Cabot Z 1 133 0 0 0
106 243969E Mcafee, Peter Yate B 4 133 134 136 133
107 220702D Adams, Neil Downend Z 1 132 137 127 0
108 161286E Woodruff, James Hanham A 2 132 121 126 132
109 136632E Wright, L George Harambee B 5 132 127 121 131
110 248466D Strong, Chris M Clevedon B 6 132 136 140 128
111 174159H Lawson, Phillip Hanham A 1 131 127 124 132
112 147472J Minshall, Michael W Thornbury B 3 131 122 116 127
113 116211B Nichols, James W Thornbury B 3 131 139 140 142
114 220725E Dunn, Alex Horfield D 4 131 139 133 130
115 278944K Bellingham, Andy Clevedon B 5 131 126 140 0
116 181323H Hendricks, Noel E Harambee A 4 130 136 139 139
117 115521A Millbank, Howard K Horfield C 2 129 144 144 143
118 144861E Farina, Mauro Bath B 3 129 139 134 128
119 256219E Spry, John Downend D 7 129 133 138 129
120 109331K Davey, Darren Clifton C 2 128 136 135 139
121 126608B Savery, Lynsey Thornbury B 2 128 0 0 0
122 194657C Radford, Ben South Bristol B 3 128 148 143 139
123 161128J Campbell, Errol Harambee A 4 128 134 140 134
124 255997D Galloway, James Patchway Z 2 126 128 128 117
125 248531L Bradford, Mike Yate B 3 125 110 114 114
126 114636B Lowery, Rob Patchway Z 3 125 127 123 126
127 127054A Woodruff, David G Keynsham B 6 124 124 127 115
128 220755C Langmaid, Kevin Yate B 4 123 0 0 0
129 149750K Wilcox, Nigel Downend D 4 123 122 127 125
130 161236A Mill-Wilson, Graham Yate A 2 120 116 123 123
131 275206C Taylor, Rod South Bristol B 1 119 105 105 112
132 231129L Collis, R Cabot Z 1 117 116 119 127
133 215318L Burrows, John Bath B 1 116 115 118 123
134 161284A Wilson, John F Thornbury B 1 116 122 124 131
135 277174D Watson, Alec (Jr) Downend D 5 116 94 86 0
136 191375L Paton, John G Grendel Z 1 0 115 112 79
137 275173C Budd, David Clifton D 4 115 115 114 102
138 260529G Downing, Bob Clifton D 4 115 124 125 115
139 112676D Hill, Robin M Patchway Z 1 114 121 126 0
140 135551L Jones, David R South Bristol C 1 114 108 117 86
141 248270J Saunders, Peter Petes Potentials Z 1 114 110 109 116
142 269817B Brown, Christian K Bath B 2 114 115 121 125
143 261621L Lowry, William Downend D 2 114 110 97 87
144 248270J Saunders, Peter Patchway Z 3 114 110 109 116
145 161185K Harvey, Kelvin Patchway Z 2 113 106 116 110
146 271278H Wilson, Matthew (Jr) Downend C 2 113 98 72 77
147 102997G West, Richard Hanham B 2 112 116 115 106
148 174190B Pellow, Lloyd Yate B 3 112 115 0 0
149 234345K Rowlands, Jim Keynsham B 3 111 119 124 123
150 161165D Gammon, Geoff Downend D 5 111 109 104 124
151 275199K German, Dan Horfield D 3 110 104 101 122
152 268949C Burnett, Philip Cabot Z 1 109 112 107 106
153 112468H Helbig, Doreen J Keynsham A 2 109 117 105 119
154 107324C Broadway, TW Hanham C 1 108 111 110 108
155 275198H Russell, Andrew Horfield D 2 108 117 122 125
156 154162G Levine, John Clifton D 4 108 106 107 107
157 136578C Strickland, Graham Horfield D 2 107 110 132 122
158 278966J Sjostrom, Terje Horfield C 3 107 110 0 0
159 283620J Pitkeathly, Hamish Bath University Z 1 105 0 0 0
160 174138L Hayden, Chris Keynsham B 5 105 108 103 93
161 109487H Day, Roy South Bristol C 2 104 107 111 109
162 136386E Kofi, Oba G Harambee A 3 104 85 0 51
163 271291L Jones, Brian Hanham A 5 103 108 112 105
164 204520F Davies, Barry Keynsham B 1 101 99 100 116
165 174148C Jennings, Michael Grendel Z 5 101 105 104 124
166 154189E Puddy, Paul Downend C 2 99 105 109 104
167 231155A May, Doug Clevedon B 4 99 104 101 100
168 282617D Williams, Matt Horfield D 3 96 0 0 0
169 268607H Strong, Zoe Clevedon B 3 94 62 60 23
170 115651C Mobbs, Gerald South Bristol C 4 94 99 109 116
171 282610A Ngozi, Kwesi Harambee A 5 92 88 0 0
172 259352L Phillips, George Clevedon B 3 90 105 98 93
173 121755A Williams, Roger Hanham B 5 90 80 93 92
174 282623K Golding, Tony Patchway Z 2 89 80 0 0
175 286665B Dollin, Mike Yate A 2 88 0 0 0
176 261633G Plumley, Phil South Bristol C 4 88 82 84 89
177 268605D Shah, Adita Petes Potentials Z 4 87 88 62 17
178 278207J Whitby, Jevon University Z 1 85 0 0 0
179 161270A Stinchcombe, Mike Patchway Z 2 84 82 81 82
180 110119F Edwards, John C Hanham C 2 83 80 89 100
181 271281H Wilson, David Downend F 4 83 91 81 78
182 111705B Griffee, John H Hanham B 4 81 94 101 112
183 266478B Kirk, Richard Hanham C 3 80 69 67 71
184 254901D Giles, David Downend D 4 79 68 0 13
185 108203G Chandler, Martyn Hanham B 3 76 84 87 88
186 271280F Walsh, Shaun Downend E 2 75 77 72 71
187 285700F Bright, Harris Petes Potentials Z 4 79 0 0 0
188 278963C Benin, Kwame Harambee A 3 72 79 0 0
189 135549B Jennings, Mike J F Hanham C 1 70 75 83 84
190 281558J Smith, Chris Thornbury B 3 68 60 0 0
191 282625C Dale, Martin South Bristol C 1 60 0 0 0
192 282612E Dinnall, Kevin Harambee B 1 52 60 0 0
193 271288L Flexman, Ed Grendel Z 2 49 51 0 0
194 282609E Agrela, Angelo Hanham B 3 48 0 0 0
195 286645G Welsh, Martin Harambee B 1 40 0 0 0
196 273682C Wilson, Rebecca (Jr) Downend F 3 32 47 32 0
197 278964E Foluke, Simba Harambee B 2 25 24 0 0
198 106083B Baker, John C South Bristol Z 1 0 0 0 126
199   Chandler, Lawrence Petes Potentials Z 1 0 0 0 0
200   Hormati, Keya Bath University Z 1 0 0 0 0
201   McKeever, Jennifer University Z 1 0 0 0 0
202   Reading, Mark Clevedon B 1 0 0 0 0
203   Sellick, Andrew Bath University Z 1 0 0 0 0
204   Crewe, Brian Clevedon B 2 0 0 0 0
205   Hayden, J Keynsham B 2 0 0 0 0
206   Snell, Jim Clifton D 2 0 0 0 0
207   Badkar, Mosin Thornbury B 3 0 0 0 0
208   Ruoying, Xue Clifton Z 3 0 0 0 0
209   Thompson, Ben Petes Potentials Z 3 0 0 0 0
210   Weale, Tom Petes Potentials Z 3 0 0 0 0
211   Joseph, Alex Harambee B 4 0 0 0 0
212   Reid, Milton Harambee B 4 0 0 0 0
213   Costello, Mike Hanham C 5 0 0 0 0
214 135571F Allaway, P South Bristol C 1 0 0 0 0
215 271289B Beaver, Glen Hanham A 1 0 0 0 0
216   Claridge, Ivor South Bristol C 1 0 0 0 0
217   Nagy, Sandor Cabot Z 1 0 0 0 0
218   Palmer, Michael Clevedon B 1 0 0 0 0
219   Slater, Jonathan Bath University Z 1 0 0 0 0
220   Swann, Ed South Bristol C 1 0 0 0 0
221   Thevarajah, Viyasar University Z 1 0 0 0 0
222   Walpole, Jack University Z 1 0 0 0 0
223   Hussain, Syed Downend E 2 0 0 0 0
224   Riboulet, Mike Horfield D 2 0 0 0 0
225   Taylor, D Clifton C 2 0 0 0 0
226   Andolo, Humphrey Downend A 3 0 0 0 0
227   Budd, Jeremy Clifton C 3 0 0 0 0
228   Connors, Daniel Downend F 3 0 0 0 0
229   Connors, James Downend F 3 0 0 0 0
230 261614C Fisher, Jon Horfield C 4 0 0 0 0
231   Nelson, Mark Clifton D 4 0 0 0 0
232 174193H Pollett, Nigel Horfield D 4 0 0 0 0
233   Pickup, Ian Downend B 5 0 0 0 0

 


Play Chess online


Match Result Sheet

Grading Thresholds

Thresholds Explained

Club Directory

Handbook Rules

Player Reg Form

Fixtures 2009


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club