Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     04 Feb 2012

Bath Individual Performances

 

  Bath
    Name Team Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Buckley, David A 201 12 8 2 2 9 75% 199   162580K
    Musson, Adam A 159 12 8 2 2 9 75% 196   285022K
    Sherwin, James T A 202 9 4 4 1 6 67% 194   220029G
    Stirling, Adam A 164 9 4 4 1 6 67% 176   261600C
    Cooper, Duncan B 134 7 4 3 0 5.5 79% 160 AA 187646G
    Burrows, John B 116 6 4 1 1 4.5 75% 148   215318L
    Gregory, Andrew M A 165 11 2 6 3 5 45% 146   111673D
    Stepan, Paul B 149 7 2 2 3 3 43% 142 AA 277853B
    Gregory, Ron B 166 9 1 6 2 4 44% 138 A 111687D
    Farina, Mauro B 129 8 3 2 3 4 50% 138 AA 144861E
    Sweetland, Greig B 146 9 3 3 3 4.5 50% 133 AAAA 104576D
    Dimond, Peter B 135 11 1 7 3 4.5 41% 130 A 233229C
    Husband, Tony B 144 6 0 4 2 2 33% 126 AA 105057G
    Brown, Christian K B 114 9 4 2 3 5 56% 122 A 269817B
    Sage, Anthony B 115 6 2 1 3 2.5 42% 119   118408J
    Edgell, Ben P A 198 3 2 1 0 2.5       185236L
    Rothery, Malcolm B - 1 0 0 1 0        
    Walley, A Clive B 167 1 0 1 0 0.5     A 134782C
    Allen, David B 139 1 0 1 0 0.5       260535B
    Leon, John B 111 0 0 0 0 0       220682B
                           
                           
                           
                           
                           
                           
                           

 


Play Chess online


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club