Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

 

 

 

 

 

 

 

Last Updated     17 May 2009

Clevedon Individual Performances

 

  Clevedon
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Chaplin, Peter A 174 8 2 3 3 3.5 44% 169   147864D
    Wilkinson, Graham B 163 14 8 5 1 10.5 75% 169 AA 161282H
    Roberts, Shane A 164 15 4 7 4 7.5 50% 156   118046A
    Calverley, Jonathan A 171 12 1 5 6 3.5 29% 152   256216K
    Painter-kooiman, D A 148 16 5 5 6 7.5 47% 146   187363F
    Borkowski, J Andrew* A 143 5 0 4 1 2 40% 130 BB 107012F
    Peters, David B 121 27 7 13 7 13.5 50% 128 AAAAAAA 243976B
    Iles, Stuart B 131 28 7 10 11 12 43% 126 AAAAAAAAAA 242878H
    Daniel, Greg B 123 13 4 5 4 6.5 50% 124 AAA 271261B
    Latham, JP B 119 16 6 4 6 8 50% 119 AAAAAA 231204K
    Golding, Peter A C 111 18 9 7 2 12.5 69% 117 ABBB 111351D
    Roberts, Steve C C 108 24 10 8 6 14 58% 115 ABBBBBBBBBBBBBB 135589C
    Bellingham, Andy   - 11 5 4 2 7 64% 114 ABBCCCCCCC  
    Strong, Chris M C 102 20 9 4 7 11 55% 104 ABBBBBB 248466D
    Dring, Geoff   - 6 0 3 3 1.5 25% 91 AAABBB 109869L
    May, Doug C 69 12 2 5 5 4.5 38% 68 B 231155A
    Phillips, George C 56 16 5 4 7 7 44% 58 BBBBBBB 259352L
    Hart, Jeremy C A - 0 0 0 0 0       149777H
    Calverley, Mark A 150 1 1 0 0 1       256217A
    Baker, John C B 126 0 0 0 0 0       106083B
    Byford, Len   - 1 0 0 1 0     C  
    Bowden, Paul   - 1 0 0 1 0     B 149727D
                           

 


Play Chess online


SUBSCRIBE TO BRISTOL CHESS TIMES 

 

For the best in local chess

Details from:

David Collier,

Editor

44 Cliftonwood Crescent,

Bristol

BS8  4TU

Tel:  0117 921 3721