Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     04 Feb 2012

Downend Individual Performances

 

  Downend
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Andolo, Humphrey A - 12 6 4 2 8 67% 193   233310H
    Hosken, Nigel A 192 11 3 5 3 5.5 50% 188   113031G
    Brigden, Mike E A 177 12 6 4 2 8 67% 174   107264L
    Pickup, Ian B - 9 6 2 1 7 78% 168   117121F
    Greely, Simon M B 165 12 0 7 5 3.5 29% 166   220707C
    Humphreys, Jerry A 175 12 3 6 3 6 50% 165   113223E
    Ponter, Ian B 153 12 3 5 4 5.5 46% 162   102653H
    Munn, Andrew A 163 11 3 6 2 6 55% 159   126215E
    Taylor, GP B 167 9 1 3 5 2.5 28% 159   140995F
    Tipper, David I B 152 12 3 5 4 5.5 46% 153   161276B
    Hennefeld, James B 157 10 0 7 3 3.5 35% 149   190711G
    Wilcox, Nigel D 123 15 9 2 4 10 67% 149 BC 149750K
    White, Martin A 163 12 3 4 5 5 42% 142   265593H
    Hussain, Syed E - 9 7 2 0 8 89% 140 CDD 288906H
    Varley, Ed C 144 12 5 4 3 7 58% 137 B 144531F
    Wilson, Matthew C 113 10 9 0 1 9 90% 137 B 271278H
    Passmore, MJ C 138 13 3 6 4 6 46% 129 BB 116779A
    Palmer, Richard J C 137 10 5 2 3 6 60% 126   116657J
    Spry, John D 129 14 4 7 3 7.5 54% 124 CC 256219E
    Woodcock, David C 135 8 3 2 3 4 50% 112   209898C
    Giles, Colin   118 5 1 3 1 2.5 50% 112 DDDDD 282602B
    Lowry, William D 114 6 2 3 1 3.5 58% 111   261621L
    Gammon, Geoff D 111 13 4 5 4 6.5 50% 105   161165D
    Giles, David D 79 11 5 2 4 6 55% 95 E 254901D
    Birch, Patrick E 76 5 3 0 2 3 60% 87   181307K
    Watson, Alec (Jr) D 116 6 0 4 2 2 33% 84   277174D
    Puddy, Paul C 99 7 1 3 3 2.5 36% 80 D 154189E
    Wilson, David F 83 14 4 1 9 4.5 32% 75 DEEE 271281H
    Walsh, Shaun E 75 11 3 2 6 4 36% 73 DDDDDDD 271280F
    West, Mark E 78 7 1 1 5 1.5 21% 54   174214A
    Wilson, Rebecca (Jr) F 32 10 3 1 6 3.5 35% 41 E 273682C
    Connors, James F 47 10 0 0 10 0 0% 29   273673B
    Connors, Daniel F 38 10 1 1 8 1.5 15% 26   276856C
    McLean, Sam E 76 0 0 0 0 0       280984K
    Brain, Mitchell E 61 4 2 0 2 2       286638K
    Owens, Megan   171 4 0 2 2 1     BBAC 245577J
    Allen, Richard   150 1 0 1 0 0.5     B 154094E
    Adams, Neil   132 2 1 0 1 1     DD 220702D
                           
                           

 


Play Chess online


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club