Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

 

 

 

 

 

 

 

Last Updated     11 Jun 2010

Downend Individual Performances

 

  Downend
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Hosken, Nigel A 198 17 3 8 6 7 41% 177   113031G
    Brigden, Mike E A 175 17 7 8 2 11 65% 174   107264L
    Humphreys, Jerry A 175 14 5 5 4 7.5 54% 174   113223E
    White, Martin A 158 16 6 8 2 10 63% 172   265593H
    Taylor, GP B 162 16 4 5 7 6.5 41% 170   140995F
    Ponter, Ian B 173 14 1 5 8 3.5 25% 161   102653H
    Tipper, David I B 148 16 6 7 3 9.5 59% 160   161276B
    Hennefeld, James B 155 14 3 6 5 6 43% 159   190711G
    Munn, Andrew A 151 18 6 6 6 9 50% 150 BBB 126215E
    Spiller, Paul B 154 12 3 4 5 5 42% 148   102941B
    Woodcock, David C 129 16 10 4 2 12 75% 143   209898C
    Passmore, MJ A 150 15 3 7 5 6.5 43% 139   116779A
    Adams, Neil D 127 17 9 6 2 12 71% 138 BCCCCCCCCE 220702D
    Palmer, Richard J C 130 16 8 1 7 8.5 53% 137   116657J
    Owens, Megan   153 11 2 3 6 3.5 32% 137 BAABBBABCCC 245577J
    Allen, Richard   145 9 2 5 2 4.5 50% 136 BBBBBBBBB 154094E
    Spry, John C 138 16 3 7 6 6.5 41% 129   256219E
    Varley, Edward B 148 6 1 1 4 1.5 25% 128   144531F
    Pope, Paul C 101 8 6 0 2 6 75% 127 FE 271309D
    Wilcox, Nigel C 127 19 10 1 8 10.5 55% 119 B 149750K
    Lowry, William E 97 15 6 5 4 8.5 57% 112 CCDDFFFD 261621L
    Barnett, Alan D - 12 6 0 6 6 50% 111 CCCEEEFEEE  
    Gammon, Geoff D 104 24 9 3 12 10.5 44% 104 CCCFFFEFFEEFF 161165D
    Giles, Colin   - 5 1 1 3 1.5 30% 97 EEFDE  
    Bees, Andy   - 6 1 1 4 1.5 25% 94 EDEEDD  
    Wilson, David F 81 19 7 4 8 9 47% 92 DD 271281H
    Puddy, P C 109 13 4 2 7 5 38% 91   154189E
    Wilson, Matthew (Jr) F 72 20 9 3 8 10.5 53% 82 DDD 271278H
    Birch, Patrick E 83 15 6 2 7 7 47% 79 CDFFFF 181307K
    Watson, Alec (Jr) F 86 13 3 3 7 4.5 35% 79 DDDEDDDEEE 277174D
    West, Mark F 63 13 6 3 4 7.5 58% 76 DDDEDDEDDEED 174214A
    Walsh, Shaun E 72 14 5 2 7 6 43% 70 CDD 271280F
    Freke, Robert B E 85 11 4 1 6 4.5 41% 67 CDDDDDD 174380G
    McClean, Sam   - 11 4 1 6 4.5 41% 64 DFEDEDEEDEE  
    Giles, David   - 13 4 1 8 4.5 35% 64 DDDDDEEFEEDED  
    White, Jason   - 7 1 3 3 2.5 36% 54 EDDEDED  
    Wilson, Rebecca (Jr) F 32 16 4 0 12 4 25% 38 E 273682C
    Greely, Simon M B 170 2 0 1 1 0.5       220707C
    Ahmed, David D 83 4 1 0 3 1     EE 275190C
    Cocking, Roy   - 1 1 0 0 1     D  
    Giles, Adriana   - 2 0 0 2 0     ED  
    Mordue, Tyson   205 1 0 0 1 0       115754B
                           

 


Play Chess online


SUBSCRIBE TO BRISTOL CHESS TIMES 

 

For the best in local chess

Details from:

David Collier,

Editor

44 Cliftonwood Crescent,

Bristol

BS8  4TU

Tel:  0117 921 3721