Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     15 May 2012

South Bristol Individual Performances

 

  South Bristol
    Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Roberts, Shane A 171 7 3 2 2 4 57% 188   118046A
    Garrett, Richard A 183 17 3 7 7 6.5 38% 182   154141K
    Jepps, Gerry A 161 11 4 4 3 6 55% 168   113628J
    Baker, John C   - 6 3 2 1 4 67% 157 ABBCCC 106083B
    Radford, Robert P B 153 33 10 11 12 15.5 47% 154 AAAAAAAAAAAAAAAAA 117587H
    Neagle, David C B 145 30 10 12 8 16 53% 151 AAAAAAAAAAAAA 161242G
    Frydman, David B 164 14 2 7 5 5.5 39% 150 AAAAAAA 209934C
    Sherman, Andy B 145 24 6 10 8 11 46% 145 AAAAAAAA 161263D
    Harvey, GA A 172 19 2 6 11 5 26% 144   105042E
    Radford, Ben B 128 14 8 3 3 9.5 68% 142 AA 194657C
    Jones, David R C 114 10 8 1 1 8.5 85% 129 B 135551L
    McCann, A B 136 10 4 1 5 4.5 45% 120 A 271297A
    Taylor, Rod B 119 11 3 2 6 4 36% 112 AA 275206C
    Day, Roy C 104 9 2 3 4 3.5 39% 104 BB 109487H
    Gazdar, S   - 5 1 1 3 1.5 30% 93 BBCCC  
    Plumley, Phil C 88 17 7 2 8 8 47% 91 AB 261633G
    Mobbs, Gerald C 94 12 5 0 7 5 42% 83 AB 115651C
    Swann, Ed C - 9 4 1 4 4.5 50% 70   288911A
    Crockart, George A 166 2 0 2 0 1       121807E
    Allaway, P C - 3 2 1 0 2.5       135571F
    Claridge, Ivor C - 1 0 0 1 0       288912C
    Fletcher, Colin C 116 3 2 1 0 2.5       275207E
    Dale, Martin C 60 1 0 0 1 0       282625C
                           

 


Play Chess online


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club

Hanham Chess Club

Thornbury Chess Club