Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

Last Updated     02 Feb 2012

Yate Individual Performances

 

  Yate
  Photo Name Team BCF Grade P W D L Points Average Grading Performance Played Up/Down BCF Code
    Penn, Andrew A 146 10 5 3 2 6.5 65% 158   126657D
    Hewitt, Andrew A 160 9 3 3 3 4.5 50% 156   161471L
    Gardner, Jeremy A 136 9 3 4 2 5 56% 151   174126D
    Bradford, Mike B 125 13 5 5 3 7.5 58% 122 AAAAAAAA 248531L
    Langmaid, Kevin B 123 10 4 3 3 5.5 55% 109 AAA 220755C
    Mill-Wilson, Graham A 120 6 1 1 4 1.5 25% 105   161236A
    Mcafee, Peter B 133 8 1 0 7 1 13% 90 AA 243969E
    Pellow, Lloyd B 112 6 2 1 3 2.5 42% 73   174190B
    Thomas, Dave A 120 3 1 1 1 1.5       248462G
    Dollin, Mike A 88 2 1 0 1 1     BB 286665B
    Winter, Terry   - 1 0 0 1 0     B  
                           
                           
                           

 


Play Chess online


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club