Home

League Tables

Results

Clubs

Fixtures

New Forum

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

   

 

 

 

 

 

 

 

 

                                    

        

 

Bristol & District League Results 2014-2015       Update.xls     End of season file

 

Results sent in for grading 2014-2015 season below   xls      txt

 

 

                            

No Pin ECF Code Player Club Pts Results Grade Perf Diff
1 2 162580K Buckley, David E Bath 11½ 21 205 204 -1
2 3 246394F Payne, Matthew J Bath 9 13 189 197 8
3 4 109241J Cusick, Peter W Bath 11½ 18 167 177 10
4 5 258834B Edwards, Richard Bath 6 9 151 177 26
5 6 115807H Morris, Barry Bath 8 16 178 173 -5
6 7 180137F Hearne, Rob Bath 10 21 179 171 -8
7 8 134782C Walley, A Clive Bath 14½ 23 160 164 4
8 9 285763H Staniforth, Matthew Bath 16 158 161 3
9 10 111673D Gregory, Andrew M Bath 19 157 156 -1
10 11 240243K Fenton, Ieuan Bath 6 12 145 143 -2
11 12 105057G Husband, Anthony P Bath 7 e143 142 -1
12 13 104576D Sweetland, Greig A Bath 7 152 138 -14
13 14 260535B Allen, David Bath 9 142 136 -6
14 15 144861E Farina, Mauro Bath 5 134 136 2
15 16 187646G Cooper, Duncan N Bath 3 e125 126 1
16 17 233229C Dimond, Peter D Bath 9 18 123 129 6
17 18 220682B Leon, John Bath 0 1 109 67 -42
18 19 118408J Sage, Anthony J Bath 5 10 118 110 -8
19 20 215318L Burrows, John M Bath 3 4 116 138 22
20 21 185236L Edgell, Ben P Bath 2 3 197 192 -5
21 22 291776C Willett, Greg Murray Bath 1 2 138 127 -11
22 23 296832A McDougall, Peter Bath ½ 1 e126 126 0
23 24 300302E Thomas, William Bath University 7 e128 129 1
24 25 296834E Leong, Chris Bath University 4 8 108 119 11
25 26 300303G Kelsall, Daniel Bath University 8 e81 81 0
26 27 298176C Ravindran Menon, Keesh Bath University 7 e68 68 0
27 28   Sagle, Lewis Bath University 2 e93 96 3
28 29 300304J Alvarstein, Inge Pet Bath University 0 4 e43 32 -11
29 30 285763H Staniforth, Matthew Bath University 1 1 158 168 10
30 31 240422K Rossiter, Alex Bristol Cabot 11 14 164 166 2
31 32 290162G McGeeney, David B Bristol Cabot 18 23 122 135 13
32 33 161146L Derrick, Neil D Bristol Cabot 15 154 135 -19
33 34 114982K Marston, Alastair JD Bristol Cabot 10½ 16 125 132 7
34 35 286632J Nagy, Sandor Bristol Cabot 11 126 124 -2
35 36 293487F Roberts, Mike Bristol Cabot 8 14 113 108 -5
36 37 231129L Collis, Richard Bristol Cabot 16 22 104 106 2
37 38 298177E Drummond, Alastair Bristol Cabot 15 25 101 102 1
38 39 154208E Tanner, Alan Bristol Cabot 12 77 72 -5
39 40 300305L Philp, Stephen Bristol Cabot ½ 3 e67 68 1
40 41   Kustra, Pavel Bristol Cabot 2 2 e122 132 10
41 42 268949C Burnett, Philip Bristol Cabot 2 2 109 119 10
42 43 300306B Grueso, Jose Bristol Cabot 1 1 e140 150 10
43 44 290998E Reed, John Bristol Cabot 1 3 62 70 8
44 45 190706C Pierstorff, Paul K Bristol Cabot 0 2 127 74 -53
45 46 147864D Chaplin, Peter E Clevedon 19 182 189 7
46 47 110156A Egginton, David C Clevedon 10 17 176 187 11
47 48 187363F Painter-Kooiman, David Clevedon 15 175 176 1
48 49 281580B Wood, Jonathan Clevedon 6 169 167 -2
49 50 243976B Peters, David Clevedon 6 14 171 170 -1
50 51 102941B Spiller, Paul Clevedon 9 20 152 160 8
51 52 248466D Strong, Chris M Clevedon 17½ 26 155 156 1
52 53 292498F Townsend, Michael Clevedon 4 9 155 149 -6
53 54 242878H Iles, Stuart P Clevedon 12 30 155 152 -3
54 55 135589C Roberts, Steven C Clevedon 16½ 23 123 143 20
55 56 288902L Crewe, Brian Clevedon 8 19 134 138 4
56 57 295199L Snook-Lumb, Chris Clevedon 18½ 26 129 137 8
57 58 149727D Bowden, Paul Clevedon 5 12 139 131 -8
58 59 111351D Golding, Peter L Clevedon 15 120 113 -7
59 60 271261B Daniel, Greg Clevedon 12 130 109 -21
60 61 231155A May, Doug Clevedon 13 83 72 -11
61 62 109869L Dring, Geoffrey D Clevedon 3 e138 140 2
62 63 297530A Swann, Deborah S Clevedon 0 7 32 15 -17
63 64 277166E Lee, Jonathan CM Clevedon 4 4 133 164 31
64 65 273667G Lee, Benjamin J Clevedon 4 108 143 35
65 66 161282H Wilkinson, Graham Clevedon 3 3 205 221 16
66 67 291901B Greenshields, Kenneth Clevedon 2 3 77 87 10
67 68 268607H Strong, Zoe B Clevedon ½ 1 122 94 -28
68 69 256216K Calverley, Jonathan Clevedon 0 1 e110 100 -10
69 70 108532D Cobb, James E Bristol & Clifton 14 19 224 225 1
70 71 106458H Beaumont, Chris R Bristol & Clifton 10 16 219 211 -8
71 72 151877L Frost, Nicholas A Bristol & Clifton 8 184 188 4
72 73 191368C Curtis, John E Bristol & Clifton 17 186 183 -3
73 74 163142B Bennett, Dominic L Bristol & Clifton 11½ 21 175 180 5
74 75 143056H Morris, Gareth L Bristol & Clifton 10 19 181 178 -3
75 76 161176J Grossett, Duncan D Bristol & Clifton 11½ 20 174 178 4
76 77 234339D Doklestic, Igor Bristol & Clifton 9 15 164 169 5
77 78 220688C Papier, Alan R Bristol & Clifton 16 37 148 163 15
78 79 121175E Waterfield, John W Bristol & Clifton 18 167 157 -10
79 80 294457B Jiminez, Sierra M Bristol & Clifton 8 27 162 155 -7
80 81 108627D Collier, David O Bristol & Clifton 17 159 154 -5
81 82 298592F Knowles, Jonathan P Bristol & Clifton 12 26 146 150 4
82 83 153748K Johnson, Jody Bristol & Clifton 8 169 148 -21
83 84 161163L Furnevall, Mark Bristol & Clifton 3 23 159 143 -16
84 85 248480J Dirnhuber, Mark Bristol & Clifton 18 153 140 -13
85 86 154152D Iwi, Graham R Bristol & Clifton 0 1 e102 92 -10
86 87 294268K Telang, Amol Bristol & Clifton 18 133 125 -8
87 88 113921G Jones, Timothy M Bristol & Clifton 17 134 123 -11
88 89 149707J Paynter, Lawrence Bristol & Clifton 8 14 105 120 15
89 90 292839F Ter Hark, Alex Bristol & Clifton 15 130 116 -14
90 91 121147L Warne, Alan Bristol & Clifton 17 105 109 4
91 92 292835J Rogers, Nick Bristol & Clifton 6 21 111 109 -2
92 93 154162G Levine, John J Bristol & Clifton 16 89 103 14
93 94 300307D Yamashita, Naoya Bristol & Clifton 1 4 e78 77 -1
94 95 261634J Tiplady, John Bristol & Clifton 8 112 95 -17
95 96 295518A Hobbs, Timothy M Bristol & Clifton 16 75 72 -3
96 97 300308F Soda, Sergio Bristol & Clifton 5 e61 57 -4
97 98 299562B Morgan, Lee Bristol & Clifton 14 e55 51 -4
98 99 300309H Cole, Amanda Bristol & Clifton 0 1 e58 48 -10
99 100   Fide, Jowan Bristol & Clifton 1 2 e85 84 -1
100 101   Carrusci, Mario Bristol & Clifton 1 5 e64 64 0
101 102 300310D Downey, Mike Bristol & Clifton 0 1 e40 30 -10
102 103 300311F Lewis, Matt Bristol & Clifton 2 3 e96 96 0
103 104 300312H Rica, Alex Bristol & Clifton 1 1      
104 105 300313K Mullineux, Chris Bristol & Clifton 0 1      
105 106 300314A Townsend, Gianni Bristol & Clifton 0 2 e20 8 -12
106 107 220756E Hill, Alistair Bristol & Clifton 3 199 207 8
107 108 260529G Downing, Bob Bristol & Clifton 1 2 104 105 1
108 109 286635D Budd, Jeremy Bristol & Clifton ½ 4 137 131 -6
109 110 185233E Duncanson, Henry G Downend & Fishponds 9 14 214 220 6
110 111 191125K Russell, Christopher Downend & Fishponds 10½ 16 198 199 1
111 112 113031G Hosken, Nigel K Downend & Fishponds 11 18 179 187 8
112 113 107264L Brigden, Michael E Downend & Fishponds 11½ 18 188 183 -5
113 114 276465K Meadows, Michael Downend & Fishponds 15 179 175 -4
114 115 265593H White, Martin J Downend & Fishponds 15½ 23 168 176 8
115 116 113223E Humphreys, Jerry Downend & Fishponds 10½ 16 165 176 11
116 117 146862F Savory, Richard J Downend & Fishponds 8 16 179 174 -5
117 118 288905F Pickup, Ian R Downend & Fishponds 14 21 158 165 7
118 119 161276B Tipper, David I Downend & Fishponds 13½ 20 145 157 12
119 120 174136G Harris, Paul Downend & Fishponds 12 146 151 5
120 121 220702D Adams, Neil Downend & Fishponds 8 19 143 148 5
121 122 126215E Munn, Andrew Downend & Fishponds 10 20 147 138 -9
122 123 116657J Palmer, Richard J Downend & Fishponds 7 19 126 137 11
123 124 190711G Hennefeld, James Downend & Fishponds 10 16 145 138 -7
124 125   Zandori, John Downend & Fishponds 2 e140 140 0
125 126 116779A Passmore, MJ Downend & Fishponds 10 16 128 127 -1
126 127 149750K Wilcox, Nigel Downend & Fishponds 21 125 128 3
127 128 261621L Lowry, William Downend & Fishponds 10 109 121 12
128 129   Stefko, Milan Downend & Fishponds ½ 3 e86 81 -5
129 130 299292K Hardie-Brown, Will Downend & Fishponds 13 e117 119 2
130 131 161165D Gammon, Geoffrey Downend & Fishponds 5 20 107 104 -3
131 132 154123H Daly, Grant Downend & Fishponds 6 15 109 102 -7
132 133 209898C Woodcock, David Downend & Fishponds 4 15 117 106 -11
133 134 256219E Spry, John Downend & Fishponds 17 121 105 -16
134 135 271280F Walsh, Shaun Downend & Fishponds 6 14 106 102 -4
135 136 296551D Spry, Matt Downend & Fishponds 5 16 98 94 -4
136 137 289693L Carter, Thomas Downend & Fishponds 8 15 100 93 -7
137 138 181307K Birch, Patrick Downend & Fishponds 15 97 90 -7
138 139 273673B Connors, James Downend & Fishponds 5 12 90 95 5
139 140 126285D Paines, John L Downend & Fishponds 16 94 91 -3
140 141 299569E Hardie-Brown, David Downend & Fishponds 9 e80 77 -3
141 142 271281H Wilson, David Downend & Fishponds 2 13 75 67 -8
142 143 299269D Kan, Toby Downend & Fishponds 13 e51 50 -1
143 144 298183L Taylor, Aaron Downend & Fishponds 1 9 e37 30 -7
144 145 276856C Connors, Daniel Downend & Fishponds 4 12 49 48 -1
145 146 292842F Tye, Jack Downend & Fishponds 3 14 55 55 0
146 147 299265G Featherstone, Joseph D Downend & Fishponds 1 7 e27 17 -10
147 148 271278H Wilson, Matthew D jnr Downend & Fishponds 3 3 143 188 45
148 149 293675G Tuckett, Alex Downend & Fishponds 0 2 20 10 -10
149 150 181320B Gilbert, Alistair A Bristol Grendel 13 17 184 187 3
150 151 116515L Osborne, David C Bristol Grendel 6 8 169 183 14
151 152 231112E Wells, Daniel J Bristol Grendel ½ 1 185 185 0
152 153 266476J Alan, Calvin Bristol Grendel 6 7 e167 169 2
153 154 112095F Hardy, Roger Bristol Grendel 11½ 18 165 166 1
154 155 156417B Johnson, Richard Bristol Grendel 3 4 155 168 13
155 156 275210E Robinson, Will Bristol Grendel 12½ 20 148 154 6
156 157 179633B Johnson, Christopher D Bristol Grendel 7 135 135 0
157 158 174121E Flexman, Patrick Bristol Grendel 11 124 122 -2
158 159 191375L Paton, John G Bristol Grendel 13 114 105 -9
159 160 174148C Jennings, Michael Bristol Grendel 4 14 101 91 -10
160 161 261585L King, Stuart Bristol Grendel 0 0 128    
161 162 118502A Sartain, Patrick P Hanham Folk Centre 11 13 122 138 16
162 163 248489E Chinnick, Tim Hanham Folk Centre 10½ 19 121 125 4
163 164 271289B Beaver, Glen Hanham Folk Centre 8 15 129 125 -4
164 165 172404G Carver, Anthony W Hanham Folk Centre 10 17 131 122 -9
165 166 161286E Woodruff, James Hanham Folk Centre 7 123 113 -10
166 167 174159H Lawson, Phillip Hanham Folk Centre 7 18 126 110 -16
167 168 135551L Jones, David R Hanham Folk Centre 7 20 109 105 -4
168 169 112468H Helbig, Doreen J Hanham Folk Centre 8 97 101 4
169 170 204520F Davies, Barry R Hanham Folk Centre 4 15 98 99 1
170 171 296652K Garel, Guillaume Hanham Folk Centre 20 51 70 19
171 172 121755A Williams, Roger Hanham Folk Centre 30 72 80 8
172 173 110119F Edwards, John C Hanham Folk Centre 10 74 65 -9
173 174 108203G Chandler, Martyn J Hanham Folk Centre 27 67 62 -5
174 175 285399B Costello, Mike Hanham Folk Centre 3 18 49 44 -5
175 176 135549B Jennings, Michael JF Hanham Folk Centre 2 13 52 35 -17
176 177 111705B Griffee, John H Hanham Folk Centre ½ 1 79 94 15
177 178 271291L Jones, Brian Hanham Folk Centre 0 2 100 85 -15
178 179 291009D Gazdar, S Hanham Folk Centre 0 4 e64 54 -10
179 180 174084C Beckford, Lloyd Harambee 12½ 16 152 159 7
180 181 181323H Hendricks, Noel E Harambee 12 129 132 3
181 182 136386E Kofi, Oba Harambee ½ 1 e138 138 0
182 183 286641K Reid, Milton Harambee 9 96 95 -1
183 184 278963C Benin, Kwame Harambee 8 24 74 85 11
184 185 282610A Ngozi, Kwesi Harambee 2 9 68 76 8
185 186 300316E Lindsay, Alex Harambee 6 19 e63 63 0
186 187 191365H Cameron, Andrew Harambee 3 12 61 63 2
187 188 278964E Foluke, Simba Harambee 20 42 44 2
188 189 286642A Hassan, Mohammed Harambee 3 e110 110 0
189 190 154146J Harriott, Dave Harambee 1 3 e88 85 -3
190 191 286645G Welsh, Martin Harambee ½ 2 e61 61 0
191 192 117513A Pugh, Derek C Horfield & Redland 14 18 184 201 17
192 193 153727B Bicknell, Carl Horfield & Redland 8 14 196 200 4
193 194 292457C Olehnovics, Andrejs Horfield & Redland 6 10 185 192 7
194 195 113786E Jones, Christopher JA Horfield & Redland 10 17 179 186 7
195 196 110045C Easton, Alex Horfield & Redland 6 10 e179 179 0
196 197 182887D Harris, Michael T Horfield & Redland 11 18 183 177 -6
197 198 149418B Kirby, Peter J Horfield & Redland 10 19 174 176 2
198 199 234344H Levene, Mike Horfield & Redland 10½ 15 178 182 4
199 200 109679F Dilleigh, Stephen P Horfield & Redland 10½ 19 185 177 -8
200 201 117872G Richards, John E Horfield & Redland 9 22 177 173 -4
201 202 116131D Nendick, Philip HC Horfield & Redland 12 21 176 174 -2
202 203 291004E Wandowicz, Kajetan Horfield & Redland 10½ 22 166 174 8
203 204 111278J Gladstone, Michael Horfield & Redland 11 14 157 161 4
204 205 185610J Atkinson, Harvey Horfield & Redland 19 162 155 -7
205 206 231161G Chatterjee, Prakash Horfield & Redland 13 17 129 151 22
206 207 269132C Moskwa, Lukasz Horfield & Redland 5 11 e148 150 2
207 208 116871L Pearce, Roger W Horfield & Redland 3 9 155 146 -9
208 209 174193H Pollett, Nigel Horfield & Redland 18 136 143 7
209 210 261614C Fisher, Jon Horfield & Redland 23 143 139 -4
210 211 291008B Krueger, Mike Horfield & Redland 3 12 136 119 -17
211 212 115521A Millbank, Howard K Horfield & Redland 15 135 120 -15
212 213 220725E Dunn, Alex Horfield & Redland 10 105 111 6
213 214 298617G Abecasis, Lee A Horfield & Redland 10 17 e109 112 3
214 215 136578C Strickland, Graham Horfield & Redland 12 94 94 0
215 216 298494F Fraser, Robert Horfield & Redland 5 12 e71 72 1
216 217 300318J Constantinescu, Emilia Horfield & Redland 0 1 e33 23 -10
217 218   Alexander, L Horfield & Redland ½ 1 e90 90 0
218 219   Ricarte, Miguel Horfield & Redland 0 1 e-11 -21 -10
219 220 300317G Chandler, Robert Horfield & Redland 2 7 e69 68 -1
220 221 285149A Chandler, Laurence Horfield & Redland 5 73 69 -4
221 222 296438H Roman, Emilian Horfield & Redland 0 5 48 28 -20
222 223 112507C Hendy, Jerry S Keynsham 10 15 155 157 2
223 224 113545E Jarrett, David C Keynsham 17 22 141 149 8
224 225 174153G Kilmister, John W Keynsham 13 17 138 141 3
225 226 108189F Champion, Adrian W Keynsham 10 17 143 133 -10
226 227 174167G Macarthur, Duncan M Keynsham 15 20 127 131 4
227 228 126839K Wilmshurst, Lawrence Keynsham 10 15 129 117 -12
228 229 287792C Taplin, William Keynsham 6 8 110 115 5
229 230 296850C Woodcock, Ben Keynsham 14½ 23 117 112 -5
230 231 234345K Rowlands, Jim Keynsham 14 131 110 -21
231 232 127054A Woodruff, David G Keynsham 12 20 90 83 -7
232 233 174138L Hayden, Christopher L Keynsham 7 88 76 -12
233 234 275165D Thorpe, Thomas G Patchway 4 6 185 185 0
234 235 154152D Iwi, Graham R Patchway 10 e172 176 4
235 236 114636B Lowery, Robert Patchway 12½ 24 143 147 4
236 237 171099A Woolgar, Steven G Patchway 10 22 134 138 4
237 238 161185K Harvey, Kelvin Patchway 9 14 123 135 12
238 239 275898C Fielding, Michael Patchway 23 141 127 -14
239 240 288816G Kofi-Ofuafor, Onos Patchway ½ 5 141 114 -27
240 241 295195C Saint, David Patchway 13 114 114 0
241 242 248270J Saunders, Peter Patchway 7 17 106 90 -16
242 243 282623K Golding, Tony Patchway 9 21 87 87 0
243 244 161270A Stinchcombe, Michael Patchway 9 16 87 86 -1
244 245 233382L Leroy, Jason Patchway 6 19 91 87 -4
245 246 272051G Krzyzanowski, Patryk South Bristol 12½ 19 187 199 12
246 247 233310H Andolo, Humphrey South Bristol 14 19 184 198 14
247 248 174392C Meek, Stephen J South Bristol 18 194 192 -2
248 249 280196G Bourne, Iain South Bristol 12½ 21 176 173 -3
249 250 118046A Roberts, Shane South Bristol 13½ 20 167 167 0
250 251 154141K Garrett, Richard South Bristol 18½ 30 172 169 -3
251 252 295469C Gower, Sam South Bristol 16 27 162 165 3
252 253 105042E Harvey, GA South Bristol 19 31 168 162 -6
253 254 292848G Travis, Daniel T South Bristol 15½ 23 150 160 10
254 255 209934C Frydman, David South Bristol 11 153 164 11
255 256 194657C Radford, Ben South Bristol 6 148 159 11
256 257 295097C Espinosa, Miguel South Bristol 12 136 153 17
257 258 113628J Jepps, Gerry N South Bristol 9 22 171 152 -19
258 259 117587H Radford, Robert P South Bristol 10 152 147 -5
259 260 161242G Neagle, David C South Bristol 11½ 24 144 138 -6
260 261 118703L Senior, Neville N South Bristol 5 13 145 133 -12
261 262 161263D Sherman, Andrew M South Bristol 10½ 19 128 131 3
262 263 275207E Fletcher, Colin South Bristol 10½ 18 126 131 5
263 264 295211H Pacion, Dorota P South Bristol 11 19 127 125 -2
264 265 275206C Taylor, Rod South Bristol 14½ 26 119 120 1
265 266 210028K Blaxill, Jason South Bristol 17 32 108 113 5
266 267   Tomasi, Paul South Bristol 2 2 e150 160 10
267 268 109487H Day, Roy K South Bristol 10½ 21 90 102 12
268 269 288911A Swann, Ed South Bristol 11½ 14 71 101 30
269 270 282486D Rabey, Carl South Bristol 15 28 106 101 -5
270 271   Deplochin, Yann South Bristol 4 4 e143 155 12
271 272 115651C Mobbs, Gerald H South Bristol 20 91 80 -11
272 273 256213D Pugsley, Mike South Bristol 1 4 e65 64 -1
273 274 121807E Crockart, George N South Bristol 2 2 175 200 25
274 275 261633G Plumley, Phil South Bristol 1 2 88 80 -8
275 276 115754B Mordue, A Tyson South Bristol 1 3 193 163 -30
276 277 277857K Wong, Arturo V snr South Bristol ½ 1 199 159 -40
277 278 295110B Parry, Bill P South Bristol 0 2 e-2 -17 -15
278 279 286732B Dawson, David Thornbury Bristol 6 170 190 20
279 280 128671H Vaughan, David O Thornbury Bristol 8 170 169 -1
280 281 109916E Dugdale, David Thornbury Bristol 10 17 158 161 3
281 282 281559L Roberts, Lynda Thornbury Bristol 3 7 156 147 -9
282 283 107012F Borkowski, J Andrew Thornbury Bristol 17 150 142 -8
283 284 147472J Minshall, Michael W Thornbury Bristol 8 14 117 129 12
284 285 116211B Nichols, James W Thornbury Bristol 6 17 130 123 -7
285 286 181336F Sandford, Ian G Thornbury Bristol 7 e117 117 0
286 287 161284A Wilson, John F Thornbury Bristol 18 106 109 3
287 288 281558J Smith, Chris P Thornbury Bristol 3 107 138 31
288 289 126608B Savery, Lynsey N Thornbury Bristol 0 2 136 112 -24
289 290 300319L Chow, Sam Bristol University 10 11 e250 254 4
290 291 227295H Martin, Lewis Bristol University 6 13 193 186 -7
291 292 300322L Rimanic, Luka Bristol University 5 10 e174 174 0
292 293 300320G Manghiuc, Bogdan Bristol University 7 13 e171 171 0
293 294 281202C Young, Daniel J Bristol University 16 164 172 8
294 295 300323B Gupta, Arpit Bristol University 6 10 e169 170 1
295 296 242035B Thompson, Robert Bristol University 2 6 177 161 -16
296 297 275563E Lampard, Alice Bristol University 1 3 e145 145 0
297 298 300321J Puskas, Zsolt Bristol University 2 7 e148 148 0
298 299 286655K Walpole, Jack Bristol University 7 9 127 148 21
299 300 272440G Sharma, Ravi K Bristol University 9 13 130 135 5
300 301 256164F Porter, Richard J Bristol University 9 13 125 132 7
301 302 263844H Ko, Edward Bristol University 5 e128 130 2
302 303 292850E Neale, Oliver Bristol University 12 16 120 123 3
303 304 300325F Lindner, Robert Bristol University 1 2 e153 153 0
304 305 246097L Hooper, Frederick Bristol University 2 2 101 111 10
305 306 300327K Bryant, Luke Bristol University 5 e110 114 4
306 307 248447L Doklestic, Petar Bristol University 0 1 e28 18 -10
307 308 300328A Salim, Demmas Bristol University 2 3 e97 97 0
308 309 245238J Basta, Max Bristol University 0 1 e25 15 -10
309 310 300330K Balogh, Tamas Bristol University 2 2 e134 144 10
310 311 245293F Higginson, Lara Bristol University ½ 5 e13 12 -1
311 312 271794D Brijmohun, K Louis Bristol University ½ 3 184 139 -45
312 313   Pardo Simon, Leticia Bristol University 0 2 e112 102 -10
313 314 126657D Penn, Andrew Yate & Sodbury 10½ 21 158 162 4
314 315 243969E McAfee, Peter Yate & Sodbury 14 24 139 143 4
315 316 161471L Hewitt, Andrew Yate & Sodbury 8 17 149 145 -4
316 317 186470B Gardner, Steven J Yate & Sodbury 4 10 149 145 -4
317 318 174126D Gardner, Jeremy Yate & Sodbury 12 27 136 134 -2
318 319 161236A Mill-Wilson, Graham A Yate & Sodbury 15½ 26 120 126 6
319 320 248531L Bradford, Mike Yate & Sodbury 4 9 126 120 -6
320 321 291852D West, Tristan Yate & Sodbury 8 24 142 123 -19
321 322 295058D Mumford, Ben Yate & Sodbury 5 96 105 9
322 323 174190B Pellow, Lloyd Yate & Sodbury 6 13 104 109 5
323 324 220755C Langmaid, Kevin D Yate & Sodbury 13½ 35 108 106 -2
324 325 295287H Bliss, W James Yate & Sodbury 5 17 81 71 -10
325 326 301250F Clarke, David A Yate & Sodbury 0 2 e51 41 -10
326 327 296858H Hulcoop, John Yate & Sodbury 6 e40 40 0

 


Play Chess online