Home

League Tables

Results

Clubs

Fixtures

Forum Discussion

Grading

Downloads

Grand Prix

Congress Reports

Calendar

Photos

Bristol 4NCL

Checkmac

Contact Us

Links

 

 

 

 

 

 

 

<--Back

 

Blagdon U16 Bonfire Tournament 2011 - Round 6

      Standings

Place Name             Feder Club            Score Progr. Buch.

 1-2  MacDonald, Jamie U13   Gillingham      5       18.0  19.5
      French, Max      U11   Millfield       5       17.0  16.5
 3-4  Lee, Ben         U12   QEH Bristol     4       16.5  22.0
      Stanton, Kells   U14   Ash             4       14.0  16.0
  5   Dickinson, Adam  U13   Chilton Cantelo 3        7.5  18.0
 6-7  Strong, Zoe      U14   Churchill       2.5     10.5  18.0
      Chave, Jordan    U13   Sidcot          2.5      7.5  18.0
 8-9  Staveley, Max    U13   Shaftesbury     2       10.0  16.5
      Ferdinand, Tom   U12   Clyst Vale      2        4.0  17.5
 10   Smith, Jacob     U12   Churchill       0        0.0  18.0
 

 

Blagdon U11 Bonfire Tournament 2011 - Round 6

       Standings

Place Name                 Feder Club              Score Progr. Buch.

  1   Kolya, Thomas        U11   Broadclyst        5.5     19.5  18.0
  2   Lee, Jonathan        U10   QEH Juniors       5       19.0  25.0
  3   Parton, Josh         U10   Broadclyst        4.5     15.5  22.5
 4-7  Hayler, Ebony        U10   Broadclyst        4       17.0  24.0
      White, Reece         U11   Blagdon           4       14.0  20.0
      Ford, Grace          U10   Broadclyst        4       13.0  21.5
      Cunliffe, Nicholas   U10   Priddy            4       10.0  17.5
  8   Baugh, Francis       U10   Enmore            3.5      9.0  16.0
9-14  Jones, Robin         U11   Westbury on Trym  3       13.0  18.5
      Main, Cammie         U11   Priddy            3       12.0  13.5
      Wisloff, Diarmuid    U10   Westbury on Trym  3       11.0  19.5
      Long, Anouska        U10   Blagdon           3       10.5  14.0
      Snow, Samuel         U11   The Paragon       3        9.0  14.0
      Hawthorn, James      U10   The Abbey         3        8.0  16.5
15-17 Sams, Leon           U11   The Abbey         2.5     11.0  18.5
      Cannon, Harold       U11   QEH Juniors       2.5      8.5  19.0
      Wisloff, Finnbar     U11   Westbury on Trym  2.5      5.0  12.5
18-20 Jones, Megan         U10   Broadclyst        2       11.0  18.5
      Jansseune, Leon      U10   Newbridge Primary 2        9.0  19.0
      Clark, Harrison      U8    Blagdon           2        4.0  15.5
 21   Kavanagh, Joe        U10   The Abbey         1        5.0  16.0
22-25 Howarth-Jones, Sasha U10   Ludwell Primary   0        0.0  18.0
      Payne, Oliver        U10   Priddy            0        0.0   3.0
      French, Max          U10   Millfield Prep    0        0.0   2.5
      Aldakheel, Ebraheem  U11   Broadclyst        0        0.0   2.5

 

Blagdon U9 Bonfire Tournament 2011 - Round 6

       Standings

Place Name                    Feder Club                 Score Progr. Buch.

 1-2  Laurence Chandler       U9    Westbury on Trym     5.5     20.5  26.5
      Rufus Long              U9    Blagdon              5.5     20.5  21.5
 3-4  George Thomas           U9    Broadclyst           5       17.0  19.0
      Sam Bundy               U9    The Paragon          5       16.0  21.5
  5   Edward Su               U9    Newbridge Primary    4.5     17.0  24.5
 6-9  Ben Bishop              U9    Broadclyst           4       18.0  22.5
      Albert Perry            U8    KES                  4       16.0  19.0
      Thomas Biden            U9    Broadclyst           4       14.0  20.5
      Lauren Gardner          U9    Broadclyst           4       13.0  20.5
10-15 Wilbur Hornby           U8    Westbury on Trym     3.5     13.5  18.5
      Conrad Perry            U8    KES                  3.5     13.0  20.5
      Henry Smeed             U9    Millfield Prep       3.5     12.5  22.0
      Jasmine Davids          U9    Broadclyst           3.5     12.0  17.5
      Megan Tubb              U8    The Abbey            3.5     10.5  16.5
      Aaron Fields            U9    The Abbey            3.5     10.0  18.0
16-22 Luke Wolfram            U8    Westbury on Trym     3       15.0  17.5
      Aron Walter             U8    The Abbey            3       13.0  20.5
      Kauri Hinnigan-Chambers U9    Blagdon              3       11.0  20.0
      Bertie Adams            U8    Blagdon              3        9.0  16.0
      Jack Bushell            U8    The Abbey            3        9.0  15.0
      Camden Hayler           U8    Broadclyst           3        8.5  22.0
      Barney Pridmore         U8    Stoberry Park School 3        8.0  17.0
23-26 Ollie Rooke             U7    Blagdon              2.5      9.5  14.5
      Sam Smith               U7    Blagdon              2.5      8.5  14.5
      Zach Lewis              U9    The Abbey            2.5      6.0  18.0
      Tess Howarth-Jones      U8    The Abbey            2.5      6.0  14.5
27-31 Jasmine Rooke           U9    Blagdon              2       10.0  18.0
      Jack Lockett            U9    Broadclyst           2        9.0  17.0
      Elliot Sykes            U8    The Abbey            2        8.0  18.0
      Thomas Cunliffe         U9    Priddy               2        7.0  14.0
      Hannah Herrald          U9    Broadclyst           2        6.0  15.5
32-34 Jonty Cosgrove          U8    The Abbey            1.5      6.0  16.0
      George Laurie           U9    Blagdon              1.5      4.0  17.0
      Dominic Wilson          U8    The Abbey            1.5      4.0  11.5
35-37 Ella Thrift             U8    The Abbey            1        4.0  16.0
      Harrison Clark          U9    Blagdon              1        3.0  10.0
      Charlie Lander          U9    The Abbey            1        2.0  14.5
 38   Gordon Cunliffe         U9    Priddy               0        0.0   6.5
by Swiss Perfect (TM)  www.swissperfect.com
 

 


Play Chess online


Match Result Sheet

Grading Thresholds

Thresholds Explained

Club Directory

Handbook Rules

Player Reg Form

Fixtures 2011

Bristol Grades 2011

AGM 2010

 


History


Qiickplay Guidance


Chess Coaching


Join us on

Facebook!


Local Websites

Clifton Chess Club

Horfield Chess Club

University Chess Club

Downend Chess Club

South Bristol Chess Club

Hanham Chess Club

Thornbury Chess Club

 

 

Dave Hiscox RIP